« Infractions par catégorie » : différence entre les versions
m Remplacement de texte : « Publication Bans » par « Interdictions de publication » |
|||
Ligne 1 295 : | Ligne 1 295 : | ||
* [[Miscellaneous Currency Offences]] | * [[Miscellaneous Currency Offences]] | ||
== | ==Voir également== | ||
* [[ | * [[Infraction par peine]] | ||
* [[ | * [[Infractions réglementaires]] | ||
* [[Offences Found to be Unconstitutional]] | * [[Offences Found to be Unconstitutional]] | ||
* [[ | * [[Infractions abrogées]] | ||
* [[Sentencing Cases]] | * [[Sentencing Cases]] | ||
* [[Criminal Law Cases]] | * [[Criminal Law Cases]] | ||
[[Category: Offences|*]] | [[Category: Offences|*]] |
Version du 22 juin 2024 à 14:17
Ang |
Cette page a été mise à jour ou révisée de manière substantielle pour la dernière fois January 2024. (Rev. # 5852) |
n.b.: Cette page est expérimentale. Si vous repérez une grammaire ou un texte anglais clairement incorrect, veuillez m'en informer à [email protected] et je le corrigerai dès que possible. |
Offences
Public Order Offences (Part II)
[Pt. II – Infractions contre l’ordre public (art. 46 à 83)]:
OffenceCatEnd- ↑ "an offence under paragraph (1)(a) [causes explosion with intent to cause damage, harm or death] or (b) [uses explosives or dangerous substance with intent to harm], "
- ↑ "an offence under paragraph (1)(c) [places or throws explosive with intent to damage] or (d) [make or possess explsive with intent to endanger life, damage property],"
- ↑ "an offence under paragraph (1)(a) [causes explosion with intent to cause damage, harm or death] or (b) [uses explosives or dangerous substance with intent to harm], "
- ↑ "an offence under paragraph (1)(c) [places or throws explosive with intent to damage] or (d) [make or possess explsive with intent to endanger life, damage property],"
Terrorism Offences (Part II.1)
[Pt. II.1 – Terrorisme (art. 83.01 à 83.33)]
Partie | Infraction | Article | Minimums | Maximales | Mode | Prélim. | Dispositions interdites |
Peine consécutive obligatoire |
---|---|---|---|---|---|---|---|---|
Part II | High Treason | 46(1), 47(1) and (4) and 745 | Life and 25 years without parole | Life | Indict. (Exclusive) | Absolutions, Amendes, Ordonnances de probation, and OdS | ||
Part II | Treason (overthrow gov't) | 46(2)(a), (c), or (d), 47(2)(a) and 745 | None | Life | Indict. (Exclusive) | Aucun | ||
Part II | Treason (espionage while at war) | 46(2)(b) or (e), 47(2)(b) and 745 | None | Life | Indict. (Exclusive) | Absolutions | ||
Part II | Treason (espionage while not at war) | 46(2)(b) or (e), 47(2)(c) and 745 | None | 14 years | Indict. (Exclusive) | Absolutions | ||
Part II | Assist alien enemy | 50(1)(a) and 50(2) | None | 14 years | Indict. | Absolutions | ||
Part II | Omission to prevent treason | 50(1)(b) and 50(2) | None | 14 years | Indict. | Absolutions | ||
Part II | Intimidating Parliament | 51 | None | 14 years | Indict. (Exclusive) | Aucun | ||
Part II | Sabotage | 52(1) | None | 10 years (I) / summary conviction |
Hybrid | Aucun | ||
Part II | Inciting to mutiny | 53 | None | 14 years | Indict. (Exclusive) | Absolutions | ||
Part II | Assisting deserter | 54 | None | summary conviction | Summary (req. AG consent) | N/A | ||
Partie | Infraction | Article | Minimums | Maximales | Mode | Prélim. | Dispositions interdites | Peine consécutive obligatoire |
Part II | Offences respecting RCMP members | 56 | None | summary conviction | Summary | N/A | ||
Part II | Procuring identity documents | 56.1(4) | None | 5 years (I) summary conviction |
Hybrid | N/A | ||
Part II | Forgery of or uttering forged passport | 57(1) | None | 14 years | Indict. | Absolutions OdS |
||
Part II | False information respecting passport | 57(2) | None | 2 years (I) / summary conviction |
Hybrid | N/A | ||
Part II | Possession of forged passport | 57(3) | None | 5 years (I) / summary conviction |
Hybrid | N/A | ||
Part II | Fraudulent use of citizenship certificate | 58(1) | None | 2 years (I) "summary conviction" |
Hybrid | N/A | ||
Part II | Sedition | 61 | None | 14 years | Indict. | Absolutions | ||
Part II | Offences respecting military stores | 62 | None | 5 ans d'emprisonnement | Indict. | N/A | ||
Part II | Participating in a riot | 65(1) | None | 2 years (I) / "summary conviction" |
Hybrid | N/A | ||
Part II | Concealing identity during a riot | 65(2) | None | 10 years (I) / "summary conviction" |
Hybrid | N/A | ||
Partie | Infraction | Article | Minimums | Maximales | Mode | Prélim. | Dispositions interdites | Peine consécutive obligatoire |
Part II | Unlawful assembly | 66(1) | None | summary conviction | Summary | N/A | ||
Part II | Concealment of identity during an unlawful assembly | 66(2) | None | 5 years (I) summary conviction |
Hybrid | N/A | ||
Part II | Interfering with reading of riot proclamation or refusing to cease participation in riot | 68 | None | life | Indict. | Absolutions | ||
Part II | Peace officer’s neglect in riot situation |
69 | None | 2 years (I) summary conviction |
Hybrid | N/A | ||
Part II | Unlawful training or drilling of milita | 70(3) | None | 5 years (I) / summary conviction |
Hybrid | Aucun | ||
Part II | Forcible entry or forcible detainer | 72 and 73 | None | 2 years (I) summary conviction |
Hybrid | Aucun | ||
Part II | Piracy by law of nations | 74 | N/A | Life | Indict. (Exclusive) | Absolutions | ||
Part II | Piratical acts | 75 | N/A | 14 years | Indict. (Exclusive) | Absolutions | ||
Part II | Hijacking | 76 | N/A | Life | Indict. | Absolutions OdS |
||
Part II | Endangering safety of aircraft or airport | 77 | None | Life | Indict. | Absolutions OdS |
||
Partie | Infraction | Article | Minimums | Maximales | Mode | Prélim. | Dispositions interdites | Peine consécutive obligatoire |
Part II | Offensive weapons and explosives on aircraft | 78 | None | 14 years | Indict. | Absolutions OdS |
||
Part II | Seizing control of ship or fixed platform | 78.1(1) | None | life | Indict. | Absolutions OdS |
||
Part II | Violent act on board a shop or platform | 78.1(2) | None | life | Indict. | Absolutions OdS |
||
Part II | False information re safe navigation | 78.1(3) | None | life | Indict. | Absolutions OdS |
||
Part II | Threats to commit offences at 78.1(2) | 78.1(4) | None | life | Indict. | Absolutions OdS |
||
Part II | Breach of duty of care re explosives endangering life | 80(a) | None | life | Indict. | Absolutions OdS |
||
Part II | Breach of duty of care re explosives risking bodily harm | 80(b) | None | 14 years | Indict. | Absolutions OdS |
||
Part II | Intending to cause explosion or use corrosive substance with intent to cause death or serious harm | 81(1)(a), (b) and 81(2)(a) | None | life[1] / 14 years[2] | Indict. | Absolutions OdS |
||
Part II | Possession of explosive with intent to destroy property or intent to endanger life | 81(1)(c), (d) and 81(2)(b) | None | life[3] / 14 years[4] | Indict. | Absolutions OdS |
||
Part II | Possession of explosive without lawful excuse | 82(1) | None | 5 years (I) / "summary conviction" |
Hybrid | N/A | ||
Partie | Infraction | Article | Minimums | Maximales | Mode | Prélim. | Dispositions interdites | Peine consécutive obligatoire |
Part II | Possession of explosive for criminal organization | 82(2) | None | 14 years | Indict. | Absolutions OdS |
(s. 82.1) | |
Part II | Possession, etc., of nuclear material, radioactive material or device | 82.3 | None | Life | Indict. | Absolutions OdS |
||
Part II | Use or alteration of nuclear material, radioactive material or device | 82.4 | None | life | Indict. | Absolutions OdS |
||
Part II | Commission of indictable offence to obtain nuclear material, etc. | 82.5 | life | Indict. | Absolutions OdS |
|||
Part II | Threats to commit an offence relating to nuclear materials | 82.6 | None | 14 years | Indict. | Absolutions OdS |
||
Part II | Prize fights | 83 | None | "summary conviction" | Summary | N/A |
Weapons Offences (Part III)
[Pt. III – Armes à feu et autres armes (art. 84 à 117.15)]
Administration of Justice Offences (Part IV)
[Pt. IV – Infractions contre l’application de la loi et l’administration de la justice (art. 118 à 149)]
Partie | Infraction | Article | Minimums | Maximales | Mode | Prélim. | Dispositions interdites |
Peine consécutive obligatoire |
---|---|---|---|---|---|---|---|---|
Part III | Using firearm in commission of offence | 85(1) and (3) | 1 year or 3 years with prior | 14 years | Indict. | |||
Part III | Using an imitation firearm in commission of offence | 85(2) and (3) | 1 year or 3 years with prior | 14 years | Indict. | Imprisonement only | ||
Part III | Unsafe Storage or Careless Use of a Firearm - on second or more convictions | 86(1) and (2) | None | 2 years (I) procédure sommaire |
Hyrid | N/A | ||
Part III | Unsafe Storage or Careless Use of a Firearm - on first conviction | 86(1) and (2) | None | 5 years (I) procédure sommaire |
||||
Part III | Pointing a firearm | 87(2) | None | 5 years (I) / summary conviction |
Hybrid | N/A | ||
Part III | Possession of a weapon for purpose dangerous | 88(2) | None | 10 years (I) / summary conviction |
Hybrid | OdS (if use of weapon) | ||
Part III | Carrying weapon while attending public meeting | 89(2) | None | summary conviction | Summary | N/A | ||
Part III | Carrying concealed weapon | 90(2) | None | Hybrid | ||||
Part III | Unauthorized possession of firearm | 91(1) and (3) | None | Hybrid | ||||
Part III | Unauthorized possession of prohibited weapon or restricted weapon | 91(2) and (3) | None | Hybrid | ||||
Partie | Infraction | Article | Minimums | Maximales | Mode | Prélim. | Dispositions interdites | Peine consécutive obligatoire |
Part III | Possession of firearm knowing its possession is unauthorized | 92(1) and (3) | 1 year (if one prior); 2 years less a day (if two or more prior) | 10 years | Indict. | |||
Part III | Possession of prohibited weapon, device or ammunition knowing its possession is unauthorized | 92(2) and (3) | 1 year (if one prior); 2 years less a day (if two or more prior) | |||||
Part III | Possession of weapon or firearm at unauthorized place | 93(2) and (3) | None | 5 years (I) / summary conviction |
Hybrid | |||
Part III | Unauthorized possession of weapon or firearm in vehicle | 94(1) and (2) | None | 10 years (I) / summary conviction |
Hybrid | |||
Part III | Possession of prohibited or restricted weapon with ammunition | 95(2) | 3 or 5 years with prior | {{{9}}} | ||||
Part III | Possession of weapon obtained by crime | 96(2) | None | 14 years (I) / summary conviction |
Hybrid | |||
Part III | Break and enter to steal firearm | 98(4) | None | life | Indict. | |||
Part III | Robbery to steal firearm | 98.1 | None | life | Indict. | |||
Part III | Weapons Trafficking (with any aggravating elements made out) | 99(2)(a) and 99(2)(b) | 3 or 5 years jail with prior | |||||
Part III | Weapons trafficking (w/out aggravating factors) | 99(3) | 1 year | {{{7}}} | {{{8}}} | {{{9}}} | ||
Part III | Possession for purpose of weapons trafficking (with any aggravating elements made out) | 100(2)(a) and 100(2)(b) | 3 or 5 years jail with prior | |||||
Part III | Possession for purpose of weapons trafficking ((w/out aggravating factors) | 100(3) | 1 year | {{{7}}} | {{{8}}} | {{{9}}} | ||
Part III | Transfer of firearm without authority | 101(2) | None | {{{7}}} | {{{8}}} | {{{9}}} | ||
Part III | Assembling automatic firearm | 102(2) | 1 year (on Indictment) | 10 years (I) / summary conviction |
Hybrid | |||
Part III | Possession of computer data re firearms | 102.1(1) | None | 10 years (I) / summary conviction |
Hybrid | |||
Part III | Distribution of computer data re firearms | 102.1(2) | None | 10 years (I) / summary conviction |
Hybrid | |||
Part III | Knowingly importing or exporting of unauthorized firearms (with aggravating factors) | 103(2)(a) and 103(2)(b) | 3 or 5 years jail with prior | |||||
Part III | Knowingly importing or exporting unauthorized firearms (w/out aggravating factors) | 103(2.1) | 1 year jail | {{{7}}} | {{{8}}} | {{{9}}} | ||
Part III | Unauthorized importing or exporting firearms | 104(2) | None | |||||
Part III | Offences re lost, destroyed, defaced weapons | 105(2) | None | |||||
Part III | Destruction of weapons offences re report | 106(2) | None | |||||
Part III | False statements respecting firearms | 107(2) | None | |||||
Part III | Tampering with firearm serial number | 108(2) | None | |||||
Part III | Possession of firearm contrary to prohibition order | 117.01(3) | None |
Sexual Offences and Disorderly Offences (Part V)
[Pt. V – Infractions d’ordre sexuel, actes contraires aux bonnes moeurs, inconduite (art. 150 à 182)]
Partie | Infraction | Article | Minimums | Maximales | Mode | Prélim. | Dispositions interdites |
Peine consécutive obligatoire |
---|---|---|---|---|---|---|---|---|
Part IV | Bribery of a member of a legislature | 119(1) | None | |||||
Part IV | Bribery of judicial officers | 119(1) | None | |||||
Part IV | Bribery of public officers | 120 | None | |||||
Part IV | Fraud on government | 121(1) and (3) | None | |||||
Part IV | Contractor subscribing to election fund | 121(1) and (3) | None | |||||
Part IV | Selling, etc., of tobacco products and raw leaf tobacco | 121.1 | 90, 180, or 2 years less a day (with prior conviction(s)) | |||||
Part IV | Breach of trust by public officer | 122 | None | |||||
Part IV | Bribing municipal official | 123(1) | None | |||||
Part IV | Influencing municipal official | 123(2) | None | |||||
Part IV | Selling or purchasing office | 124 | None | |||||
Part IV | Influencing appointment in office | 125 | None | |||||
Part IV | Disobeying a statute where no other set sentence | 126(1) | None | |||||
Part IV | Disobey order of Court | 127(1) | None | N/A | ||||
Part IV | Misconduct by officers executing process | 128 | None | |||||
Part IV | Offences relating to public or peace officers | 129 | None | Hybrid | ||||
Part IV | Personation of peace officer | 130 | None | |||||
Part IV | Perjury | 131 and 132 | None | |||||
Part IV | False statement | 134(1) | None | |||||
Part IV | Witness giving contradictory evidence | 136(1) | None | 14 years | Indict. | Absolutions OdS |
||
Part IV | Fabricating evidence | 137 | None | 14 years | Indict. | Absolutions OdS |
||
Part IV | False affidavits | 138 | None | 2 years (I) / summary conviction |
Hybrid | N/A | ||
Part IV | Obstruct justice by indemnifying a surety | 139(1) | None | 2 years (I) / summary conviction |
Hybrid | N/A | ||
Part IV | Obstruct justice – trial process | 139(2) | None | 10 years (I) / summary conviction |
Hybrid | N/A | ||
Part IV | Public mischief | 140(2) | None | 5 years (I) / summary conviction |
Hybrid | N/A | ||
Part IV | Compounding indictable offence | 141(1) | None | 2 years (I) / summary conviction |
Hybrid | N/A | ||
Part IV | Corruptly taking reward | 142 | None | |||||
Part IV | Prison Breach | 144 | None | 10 years (I) / summary conviction |
Hybrid | OdS (s. 742.1) | ||
Part IV | Escape and being at large without excuse | 145(1) | None | 2 years (I) / summary conviction |
Hybrid | N/A | ||
Part IV | Failure to attend court or surrender | 145(2) | None | 2 years (I) / summary conviction |
Hybrid | N/A | ||
Part IV | Failure to comply with appearance notice or summons | 145(3) | None | 2 years (I) / summary conviction |
Hybrid | N/A | ||
Part IV | Failure to comply with undertaking | 145(4) | None | 2 years (I) / summary conviction |
Hybrid | N/A | ||
Part IV | Failure to comply with release order | 145(5) | None | 2 years (I) / summary conviction |
Hybrid | N/A | ||
Part IV | Permitting or assisting escape | 146 | None | 2 years (I) / summary conviction |
Hybrid | N/A | ||
Part IV | Rescue or permitting escape | 147 | None | 5 years (I) / summary conviction |
Hybrid | N/A | ||
Part IV | Aid prisoner of war to escape | 148 | None | 5 years (I) / summary conviction |
Hybrid | N/A |
Invasion of Privacy Offences (Part VI)
[Pt. VI – Atteintes à la vie privée (art. 183 à 196.1)]
Partie | Infraction | Article | Minimums | Maximales | Mode | Prélim. | Dispositions interdites |
Peine consécutive obligatoire |
---|---|---|---|---|---|---|---|---|
Part V | Sexual interference | 151 | 1 year (I) / 90 days (S) |
14 years (I) / "two years less a day" (S) |
Hybrid | (I) | Incarceration only[1] | |
Part V | Invitation to sexual touching | 152 | 1 year (I) / 90 days (S) |
14 years (I) / "two years less a day" (S) |
Hybrid | (I) | Incarceration only | |
Part V | Sexual exploitation | 153 | 1 year (I) / 90 days (S) |
14 years (I) / "two years less a day" (S) |
Hybrid | (I) | Incarceration only | |
Part V | Sexual exploitation of persons with disability | 153.1 | None | 5 years (I) / summary conviction |
Hybrid | (I) | Incarceration only | |
Part V | incest (16 years or more) | 155 | ||||||
Part V | incest (under 16 years) | 155 | ||||||
Part V | Bestiality | 160(1) | None | 10 years / summary conviction |
hybrid | |||
Part V | Compelling bestiality | 160(2) | None | 10 years / summary conviction |
hybrid | |||
Part V | Bestiality in presence of child | 160(3) | 1 year (I)/ 6 months (S) |
|||||
Part V | Breach of 161 prohibition order | 161(4) | None | |||||
Part V | Voyeurism | 162(1) | None | |||||
Part V | Distribution of voyeurism material | 162(4) | None | |||||
Part V | Distribution of intimate images | 162.1(1) | None | |||||
Part V | Breach of s. 162.2 Internet Prohibition Order | 162.2(4) | None | {{{7}}} | {{{8}}} | {{{9}}} | ||
Part V | Corrupting morals | 163 and 169 | None | |||||
Part V | Making of child pornography | 163.1(2) | 1 year | |||||
Part V | Distribution child pornography | 163.1(3) | 1 year | |||||
Part V | Possession of Child Pornography | 163.1(4) | 1 year / 6 months | |||||
Part V | Accessing of Child Pornography | 163.1(4.1) | 1 year / 6 months | |||||
Part V | Immoral theatrical performance | 167 and 169 | None | |||||
Part V | Mailing obscene matter | 168 and 169 | None | {{{7}}} | {{{8}}} | {{{9}}} | ||
Part V | Parent or guardian procuring sexual activity under 16 | 170 | {{{7}}} | {{{8}}} | {{{9}}} | |||
Part V | Householder permitting sexual activity under 18 | 171 | ||||||
Part V | Making sexually explicit material available to child | 171.1(2) | ||||||
Part V | Corrupting children | 172(1) | None | |||||
Part V | Luring a child | 172.1(2) | ||||||
Part V | Agreement or arrangement — sexual offence against child | 172.2 | ||||||
Part V | Indecent act | 173(1) | None | |||||
Part V | Indecent exposure | 173(2) | ||||||
Part V | Nudity | 174(1) | ||||||
Part V | Causing a Disturbance | 175(1) | ||||||
Part V | Obstructing or violence to or arrest of officiating clergyman | 176(1) | 2 years (I) / summary conviction |
Hybrid | N/A | {{{9}}} | ||
Part V | Disturbing religious worship or certain meetings | 176(2) | None | summary conviction | Summary | N/A | ||
Part V | Disturbing disturbs the order or solemnity of a meeting | 176(3) | None | summary conviction | Summary | N/A | ||
Part V | Trespassing at Night | 177 | ||||||
Part V | Offensive volatile substance | 178 | ||||||
Part V | Common nuisance | 180(1) | ||||||
Part V | Indignity or neglect of dead body | 182 |
Disorderly Houses, Gaming and Betting (Part VII)
[Pt. VII – Maisons de désordre, jeux et paris (art. 197 à 213)]
Partie | Infraction | Article | Minimums | Maximales | Mode | Prélim. | Dispositions interdites |
Peine consécutive obligatoire |
---|---|---|---|---|---|---|---|---|
Part VI | Interception of private communication | 184(1) | None | 5 years (I) / "summary conviction" |
Hybrid | |||
Part VI | Interception of radio-based telephone communications | 184.5(1) | None | 5 years (I) / "summary conviction" |
Hybrid | |||
Part VI | Possession of equipment for wiretapping illegally | 191(1) | None | 2 years (I) / "summary conviction" |
Hybrid | |||
Part VI | Disclosure of information from wiretap | 193(1) | None | 2 years (I) / "summary conviction" |
Hybrid | |||
Part VI | Disclosure of information from wiretap, radio | 193.1(1) | None | 2 years (I) / "summary conviction |
Hybrid |
Offences Against the Person (Part VIII)
[Pt. VIII – Infractions contre la personne et la réputation (art. 214 à 320.1)]
Partie | Infraction | Article | Minimums | Maximales | Mode | Prélim. | Dispositions interdites |
Peine consécutive obligatoire |
---|---|---|---|---|---|---|---|---|
Part VII | Keeping gaming or betting house | 201(1) | None | |||||
Part VII | Found in in common gaming or betting house | 201(2) | None | |||||
Part VII | Book-making (if no prior offences) | 202(2)(a) | None | |||||
Part VII | Book-making | 202(2)(b) and 202(2)(c) | 14 days or 3 months jail | |||||
Part VII | Placing bets for others (if no prior offences) | 203(d) | None | |||||
Part VII | Placing bets for others | 203(e) and 203(f) | 14 days or 3 months jail | |||||
Part VII | Breach of gambling rules and regulations | 204(10) | None | |||||
Part VII | Offence in relation to lotteries and games of chance | 206(1) | None | |||||
Part VII | Lottery offence involving ticket | 206(4) | None | |||||
Part VII | Offences involving management of permitted lottery scheme | 207(3)(a) | None | |||||
Part VII | Offences involving permitted lottery scheme | 207(3)(b) | None | |||||
Part VII | Offences involving management of permitted lottery scheme (on ship) | 207.1(3)(a) | None | |||||
Part VII | Offences involving permitted lottery scheme (on ship) | 207.1(3)(b) | None | |||||
Part VII | Cheating at play | 209 | None | {{{7}}} | {{{8}}} | {{{9}}} | ||
Part VII | Stopping or Impeding Traffic by Prostitution | 213(1) | None | |||||
Part VII | Soliciting Near Children | 213(1.1) | None |
Offences Relating to Conveyances (Part VIII.1)
[Pt. VIII.1 – Infractions relatives aux moyens de transport (art. 320.11 à 320.4)]
Partie | Infraction | Article | Minimums | Maximales | Mode | Prélim. | Dispositions interdites |
Peine consécutive obligatoire |
---|---|---|---|---|---|---|---|---|
Part VIII | Failure to provide necessaries of life | 215(3) | None | 5 years (I)/ summary conviction |
Hybrid | |||
Part VIII | Abandon d’un enfant | 218 | None | |||||
Part VIII | Causing death by criminal negligence (involving the use of a firearm) | 220(a) | 4 years imprisonment | Life | No | {{{7}}} | {{{8}}} | {{{9}}} |
Part VIII | Negligence causing death (no firearm) | 220(b) | None | Life | No | {{{7}}} | {{{8}}} | {{{9}}} |
Part VIII | Criminal negligence causing bodily harm | 221 | None | |||||
Part VIII | Infanticide | 233 and 237 | None | |||||
Part VIII | First Degree Murder | 235 and 745 | Life and 25 years without parole | Life | Indict. (Exclusive) | Varies | ||
Part VIII | Second Degree Murder (with prior conviction for murder, war crimes or crimes against humanity) | 235 and 745 | Life and 25 years without parole | Life | Varies | {{{7}}} | {{{8}}} | {{{9}}} |
Part VIII | Second Degree Murder | 235 and 745 | Life and 10 years without parole | Life | Varies | {{{7}}} | {{{8}}} | {{{9}}} |
Part VIII | Manslaughter (Failure to safeguard ice opening or excavation resulting in death) | 236 and 263 | None | No | {{{7}}} | {{{8}}} | {{{9}}} | |
Part VIII | Manslaughter (involving use of a firearm) | 236(a) | 4 years | Life | No | {{{7}}} | {{{8}}} | {{{9}}} |
Part VIII | Manslaughter (not involving use of a firearm) | 236(b) | None | Life | No | {{{7}}} | {{{8}}} | {{{9}}} |
Part VIII | Killing unborn child in act of birth | 238 | None | {{{7}}} | {{{8}}} | {{{9}}} | ||
Part VIII | Attempt to commit murder (use of a firearm which is not a restricted or prohibited firearm) | 239(1)(a.1) | 4 years | {{{7}}} | {{{8}}} | {{{9}}} | ||
Part VIII | Attempted Murder (with restricted or prohibited firearm) | 239(1)(a)(i) and (ii) | 5 or 7 years with prior | {{{7}}} | {{{8}}} | {{{9}}} | ||
Part VIII | Attempt to commit murder (no use of a firearm) | 239(1)(b) | None | |||||
Part VIII | Accessory after fact to murder | 240 | None | |||||
Part VIII | Trafficking in human organs — Removal without informed consent | 240.1(1) | None | Modèle:14Years | No | {{{7}}} | {{{8}}} | {{{9}}} |
Part VIII | Trafficking in human organs — Financial transaction | 240.1(2) | None | Modèle:14Years | No | {{{7}}} | {{{8}}} | {{{9}}} |
Part VIII | Counselling suicide | 241 | None | |||||
Part VIII | Failure to comply with safeguards | 241.3 | None | |||||
Part VIII | Forgery or destruction of documents re assisted dying | 241.4 | None | |||||
Part VIII | Neglect to obtain assistance and concealing birth | 242 | None | 5 years (I) summary conviction |
{{{7}}} | {{{8}}} | {{{9}}} | |
Part VIII | Concealing body of child | 243 | None | 2 years (I) summary conviction |
{{{7}}} | {{{8}}} | {{{9}}} | |
Part VIII | Discharging firearms with intent to wound (with aggravated factors) | 244(2)(a)(i) and (ii) | Minimum of 5 or 7 years with prior | {{{7}}} | {{{8}}} | {{{9}}} | ||
Part VIII | Discharging firearms with intent to wound, maim, etc. (without aggravating factors) | 244(2)(b) | 4 years jail | {{{8}}} | {{{9}}} | |||
Part VIII | Causing bodily harm with air gun with intent | 244.1 | None | {{{7}}} | {{{8}}} | {{{9}}} | ||
Part VIII | Discharging firearm — recklessness (w/ restr. firearm or prohib. firearm) | 244.2(3)(a) | 4 years jail | {{{7}}} | {{{8}}} | {{{9}}} | ||
Part VIII | Discharging firearm — recklessness (without restricted firearm or prohibited firearm) | 244.2(3)(b) | ||||||
Part VIII | Administer noxious thing with intent to endanger life | 245(1)(a) | None | |||||
Part VIII | Administer noxious thing with intent to aggrieve or annoy | 245(1)(b) | None | |||||
Part VIII | Overcoming resistance to commission of offence – choking | 246(a) | None | {{{7}}} | {{{8}}} | {{{9}}} | ||
Part VIII | Overcoming resistance to commission of offence – drugging | 246(b) | None | {{{7}}} | {{{8}}} | {{{9}}} | ||
Part VIII | Set trap likely to cause bodily harm or death | 247(1) | None | {{{7}}} | {{{8}}} | {{{9}}} | ||
Part VIII | Keep trap and cause death in place to commit offence | 247(1) and 247(5) | None | {{{7}}} | {{{8}}} | {{{9}}} | ||
Part VIII | Set trap and actually cause bodily harm | 247(2) | None | |||||
Part VIII | Keep trap to cause bodily harm to commit offence | 247(3) | None | |||||
Part VIII | Keep trap and cause bodily harm in place to commit offence | 247(4) | None | |||||
Part VIII | Interfere with transportation likely to cause death | 248 | None | life | Indict. | |||
Part VIII | Interfere with transportation likely to cause death | 262 | None | 10 years (I) summary conviction |
{{{7}}} | {{{8}}} | {{{9}}} | |
Part VIII | Criminal Harassment | 264 | None | Hybrid | N/A | |||
Part VIII | Utter threats to cause death or bodily harm | 264.1(2) | None | Hybrid | N/A | |||
Part VIII | Utter threats to destroy property or animals | 264.1(3) | None | Hybrid | N/A | |||
Part VIII | Assault | 266 | None | 5 years (I) / summary conviction |
Hybrid | N/A | ||
Part VIII | Assault with a Weapon | 267(a) | None | |||||
Part VIII | Assault Causing Bodily Harm | 267(b) | None | |||||
Part VIII | Aggravated Assault | 268 | None | |||||
Part VIII | Unlawfully cause bodily harm | 269 | None | 10 yeras (I) summary conviction |
{{{7}}} | {{{8}}} | {{{9}}} | |
Part VIII | Unlawfully cause bodily harm (failure to safeguard ice opening or excavation causing bodily harm) | 269, 263(3)(b) | ||||||
Part VIII | Torture | 269.1 | None | {{{7}}} | {{{8}}} | {{{9}}} | ||
Part VIII | Assaulting a peace officer | 270(1) and (2) | None | |||||
Part VIII | Assault of peace officer with a weapon or causing bodily harm | 270.01 | None | |||||
Part VIII | Aggravated assault of peace officer | 270.02 | None | |||||
Part VIII | Disarming a peace officer | 270.1 | None | |||||
Part VIII | Sexual Assault - victim under 16 years | 271(a) | 1 year | {{{7}}} | {{{8}}} | {{{9}}} | ||
Part VIII | Sexual Assault, victim 16 years old or greater | 271(a) | None | |||||
Part VIII | Sexual assault w/ restricted or prohibited firearm | 272(2)(a) | Minimum of 5 or 7 years with prior | {{{7}}} | {{{8}}} | {{{9}}} | ||
Part VIII | Sexual assault, w/ non-prohibited firearm and relating to criminal org | 272(2)(a) | Minimum of 5 or 7 years with prior | {{{7}}} | {{{8}}} | {{{9}}} | ||
Part VIII | Sexual assault w/ a non-restricted firearm used | 272(2)(a.1) | 4 years jail | |||||
Part VIII | Sexual assault with a weapon or causing bodily harm, victim under 16 | 272(2)(a.2) | 5 years jail | |||||
Part VIII | Sexual assault with a weapon (no aggravating elements) | 272(2)(b) | None | |||||
Part VIII | Sexual assault causing bodily harm (no aggravating elements) | 272(2)(b) | None | |||||
Part VIII | Aggravated sexual assault w/ restricted or prohibited firearm | 273(2)(a) | {{{7}}} | {{{8}}} | {{{9}}} | |||
Part VIII | Aggravated sexual assault, w/ non-prohibited firearm and re criminal org | 273(2)(a) | ||||||
Part VIII | Aggravated sexual assault w/ a non-restricted firearm used | 273(2)(a.1) | 4 years | {{{7}}} | {{{8}}} | {{{9}}} | ||
Part VIII | Aggravated sexual assault, victim under 16 years | 273(2)(a.2) | 5 years jail | {{{7}}} | {{{8}}} | {{{9}}} | ||
Part VIII | Aggravated sexual assault (no aggravating elements) | 273(2)(b) | None | |||||
Part VIII | Removal of child from Canada | 273.3(2) | ||||||
Part VIII | Breach of publication prohibition re 276.1 applications | 276.3(2) | None | {{{7}}} | {{{8}}} | {{{9}}} | ||
Part VIII | Breach of publication prohibition re s. 278.3 applications | 278.9(2) | None | |||||
Part VIII | Kidnap, traffic persons, hostages and abduct. with restr. firearm etc or for a crim. org. (w/o priors) | 279(1.1)(a)(i) | ||||||
Part VIII | Kidnap, traffic persons, hostages and abduct. with restr. firearm etc or for a crim. org. (w/ priors) | 279(1.1)(a)(ii) | ||||||
Part VIII | Kidnapping, trafficking in persons, hostage taking and abduction with a non-restricted firearm | 279(1.1)(a.1) | 4 years | |||||
Part VIII | Kidnapping, trafficking in persons under the age of 16, hostage taking and abduction | 279(1.1)(a.2) | ||||||
Part VIII | Kidnapping, trafficking in persons, hostage taking and abduction without a firearm | 279(1.1)(b) | None | |||||
Part VIII | Unlawful confinement, imprisonment, seizure | 279(2) | None | {{{7}}} | {{{8}}} | {{{9}}} | ||
Part VIII | Trafficking in persons (kidnap, aggravated assault, aggravated sexual assault, or death) | 279.01(1)(a) | 5 years | {{{7}}} | {{{8}}} | {{{9}}} | ||
