« Voies de fait graves (jurisprudence des peines) » : différence entre les versions
Aucun résumé des modifications |
Aucun résumé des modifications |
||
Ligne 582 : | Ligne 582 : | ||
{{SCaseEnd}} | {{SCaseEnd}} | ||
== | ==Voir aussi== | ||
* [[ | * [[Voies de fait (jurisprudence des peines)]] | ||
* [[ | * [[Voies de fait graves (jurisprudence des peines) (avant 2001)]] | ||
* [[Homicide ( | * [[Homicide (jurisprudence des peines)]] pour tentative de meurtre | ||
; Other cases | ; Other cases |
Version du 14 décembre 2024 à 20:35
Cette page a été mise à jour ou révisée de manière substantielle pour la dernière fois January 2024. (Rev. # 32438) |
n.b.: Cette page est expérimentale. Si vous repérez une grammaire ou un texte anglais clairement incorrect, veuillez m'en informer à [email protected] et je le corrigerai dès que possible. |
- < Condamnation
- < Cas
|
Offence Wording
- Aggravated assault
268 (1) Every one commits an aggravated assault who wounds, maims, disfigures or endangers the life of the complainant.
- Punishment
(2) Every one who commits an aggravated assault is guilty of an indictable offence and liable to imprisonment for a term not exceeding fourteen years.
- Excision
(3) For greater certainty, in this section, "wounds" or "maims" includes to excise, infibulate or mutilate, in whole or in part, the labia majora, labia minora or clitoris of a person, except where
- (a) a surgical procedure is performed, by a person duly qualified by provincial law to practise medicine, for the benefit of the physical health of the person or for the purpose of that person having normal reproductive functions or normal sexual appearance or function; or
- (b) the person is at least eighteen years of age and there is no resulting bodily harm.
- Consent
(4) For the purposes of this section and section 265 [voies de fait], no consent to the excision, infibulation or mutilation, in whole or in part, of the labia majora, labia minora or clitoris of a person is valid, except in the cases described in paragraphs (3)(a) [voies de fait graves – excision - chirurgie] and (b) [voies de fait graves – excision - 18 ans et pas de mal].
R.S., 1985, c. C-46, s. 268; 1997, c. 16, s. 5.
[annotation(s) ajoutée(s)]
Generally (Post 2000)
Case Name | Prv. | Crt. | Sentence | Summary |
---|---|---|---|---|
R v MacAvoy, 2023 NSPC 59 (CanLII), par Ross J | NS | PC | 4 ans d'emprisonnement (agg assault) |
Trouver des résumés de cas. |
R v Rabbit, 2023 ABCA 170 (CanLII), par curiam | AB | CA | " an aboriginal man who was under the influence of drugs attacked a woman who was picking up her children from day care. The victim tried to get away, but Mr. Rabbit grabbed her head, slammed her to the ground, got on top of her and began strangling her with both hands. He continued strangling and punching her for over four minutes. Two of the victim's three children, ages six and eight, observed the assault through the glass door of the daycare and cried hysterically. Mr. Rabbit had significant Gladue factors, plead guilty and expressed remorse. The sentencing judge acknowledged the appellant's Gladue factors were significant but held at paragraph 17 that "where the offences are violent and serious, the principal [sic] of restraint and an acknowledgement of the lessened moral blameworthiness of an individual with significant Gladue factors cannot justify a sentence that ignores the seriousness of the offences and the harm done to the victim". The trial judge sentenced him to nine years in jail. ... In the end, the Court of Appeal reduced Mr. Rabbit’s sentence from nine years to four years, because of all the mitigating factors, which included significant Gladue factors, which had not been properly taken into account by the sentencing judge. There is some similarity to the case at bar, in that the Court of Appeal found that Mr. Rabbit had responded to his losses by increasing his drug use and was under the influence of drugs when he attacked the victim. The Court of Appeal stated that those factors diminished his moral blameworthiness." (Quoting from R c Small Legs, 2023 ABCJ 236 (CanLII)) Trouver des résumés de cas. | |
R v Thibault, 2023 NSPC 22 (CanLII), par van der Hoeck J | NS | PC | 14 mois d'emprisonnement (aggr.) 6 mois d'emprisonnement (assault) 30 days (breach) |
Trouver des résumés de cas. |
R v Lambert, 2023 NSSC 264 (CanLII), par Campbell J | NS | SC | 4 ans d'emprisonnement | Trouver des résumés de cas. |
R v Arreak, 2023 NUCA 9 (CanLII) per The Court | NU | CA | 40 mois d'emprisonnement | Trouver des résumés de cas. |
R v Forbes, 2023 ONSC 6089 (CanLII), par Andre J | ON | SC | 9 month CSO | Trouver des résumés de cas. |
R v Arshi, 2023 ONSC 4014 (CanLII), par Dawe J | ON | SC | Trouver des résumés de cas. | |
R v Fisher, 2023 ONSC 1705 (CanLII) | ON | PC | 3.5 ans d'emprisonnement | Trouver des résumés de cas. |
R v Warford, 2023 CanLII 69913 (NL PC) | NL | PC | Trouver des résumés de cas. | |
R v LeRoy, 2023 NSSC 37 (CanLII), par Murray J | NS | SC | 10 ans d'emprisonnement (B&E) 5 ans d'emprisonnement (aggr.) 3 ans d'emprisonnement (poss'n weapon) |
"the accused was sentenced on two counts of aggravated assault, a break and enter and other offences, all from the same date. The accused entered a dwelling armed with a shotgun and fired at two individuals, one of whom was struck on the leg, narrowly missing the femoral artery, the other being struck in the elbow. The parties had argued earlier in the evening. Both victims were left with scarring and pellets embedded in the surrounding tissue. The accused had some work history. He had been a heavy drug user and had previously committed drug offences, two assaults, uttering threats and mischief. The Supreme Court justice determined 5 years incarceration to be fit and appropriate for each of the aggravated assaults. After consideration of the other offences, concurrency and totality, the judge imposed a global sentence of 10 years." (Quoting from R c MacEvoy, 2023 NSPC 59 (CanLII)) Trouver des résumés de cas. |
R v Wernicke, 2023 BCPC 227 (CanLII), par Brown J | BC | PC | 3 years, 3 months | Trouver des résumés de cas. |
R v Kingswood, 2023 BCSC 1814 (CanLII), par Ross J | BC | SC | 5 ans d'emprisonnement | Trouver des résumés de cas. |
R v Kawerninski, 2023 BCSC 377 (CanLII), par Baird J | BC | SC | 2 years less a day CSO | Trouver des résumés de cas. |
R v Jimmy, 2023 SKCA 28 (CanLII), par Kalmakoff JA | SK | CA | 3 ans d'emprisonnement | "Mr. Jimmy and the victim were drinking. At some point a dispute arose, and Mr. Jimmy punched his victim in the face, knocking him to the floor. Mr. Jimmy then proceeded to stomp on and kick the victim's head and body, delivering multiple blows and leaving the victim unconscious and bleeding. The victim suffered a significant hematoma ultimately causing facial impairment, slurred speech, and impaired memory, cognitive function and motor skills. The Court of Appeal increased the sentence from 2 years to 3 years." (Quoting from R c Kahmahkotayo, 2023 SKPC 36 (CanLII)) Trouver des résumés de cas. |
R v Croswell, 2023 SKKB 20 (CanLII), par Gerecke J | SK | SC | 5.5 ans d'emprisonnement | Trouver des résumés de cas. |
R v Pelletier, 2023 SKPC 1 (CanLII), par Lang J | SK | PC | 2 ans d'emprisonnement | summary Trouver des résumés de cas. |
R v Kahmahkotayo, 2023 SKPC 36 (CanLII), par Schiefner J | SK | PC | 18 mois d'emprisonnement | Trouver des résumés de cas. |
R v Nicholls, 2022 ONCJ 433 (CanLII), par Wheeler J | ON | PC | suspended | "Nicholls pled guilty. Nicholls had a confrontation with the victim and then stabbed him twice in the abdomen. The victim was taken to the hospital and needed surgery to repair a lung and spleen." (Quoting from R c Thibault, 2023 NSPC 22 (CanLII)) Trouver des résumés de cas. |
R v Henderson, 2022 NBPC 5 (CanLII), par Brittain J | NB | PC | 36 mois d'emprisonnement | Trouver des résumés de cas. |
R v Mitton, 2022 NSSC 123 (CanLII), par Campbell J | NS | SC | 6 ans d'emprisonnement | Trouver des résumés de cas. |
R v Hardiman, 2022 NSSC 198 (CanLII), par Campbell J | NS | SC | 6 ans d'emprisonnement | Trouver des résumés de cas. |
R v Crawley, 2022 NSSC 199 (CanLII), par Campbell J | NS | SC | 5 ans d'emprisonnement | Trouver des résumés de cas. |
R v Cox, 2022 NSSC 200 (CanLII), par Campbell J | NS | SC | 4.5 ans d'emprisonnement | Trouver des résumés de cas. |
R v Coaker, 2022 NSSC 201 (CanLII), par Campbell J | NS | SC | 4 ans d'emprisonnement | Trouver des résumés de cas. |
R v Fraser, 2022 NSSC 215 (CanLII), par Campbell J | NS | SC | 4 ans d'emprisonnement | Trouver des résumés de cas. |
R v Clarke-McNeil, 2022 NSSC 63 (CanLII), par Campbell J | NS | SC | 6 ans d'emprisonnement | Trouver des résumés de cas. |
R v McCabe, 2022 ONCJ 217 (CanLII), par McLeod J | ON | PC | 20 mois d'emprisonnement | "McCabe had a criminal record for assault but had never been incarcerated. Within a domestic context, the victim sustained severe facial injuries which required two surgeries. The injuries consisted of factures to the nasal bone, vomer, orbital and significant subconjunctival hematoma which resulted in lasting injuries." (Quoting from R c Thibault, 2023 NSPC 22 (CanLII)) Trouver des résumés de cas. |
R v Omer, 2022 SKCA 147 (CanLII), par Tholl JA | SK | CA | 6 ans d'emprisonnement | Trouver des résumés de cas. |
R v Williams, 2022 BCPC 31 (CanLII), par Doulis J | BC | PC | 2 years less a day | Trouver des résumés de cas. |
R v Hassani, 2022 BCPC 291 (CanLII), par Harris J | BC | PC | 2 ans d'emprisonnement | Trouver des résumés de cas. |
R v Cormier, 2022 NBCA 44 (CanLII), par Richard CJ | NB | CA | Trouver des résumés de cas. | |
R v Adamec, 2021 BCSC 1832 (CanLII), par Forth J | BC | SC | 5 years, 4 months | "the offender was convicted of aggravated assault after trial ... The offender, without warning, stabbed the victim in the chest in a residence. The knife penetrated 5.7 centimetres, slitting the brachiocephalic vein. The victim collapsed and struck his head. He suffered an inter-cranial bleed and a craniotomy was required. The offender was 26 years old, had substance misuse, and a record for violence. The aggravating factors mirrored this case in that there was use of a weapon, the victim was unarmed and unsuspecting, and the injuries were life threatening." (Quoting from R c Wernicke, 2023 BCPC 227 (CanLII)) Trouver des résumés de cas. |
R v Kehoe, 2021 BCSC 2474 (CanLII), par Ross J | BC | SC | Trouver des résumés de cas. | |
R v Kruger-Allen, 2021 BCSC 445 (CanLII), par Gomery J | BC | SC | 5 ans d'emprisonnement | Trouver des résumés de cas. |
R v Chambers, 2021 BCSC 1083 (CanLII), par MacNaughton J | BC | SC | 1 ans d'emprisonnement (aggrav.) | Trouver des résumés de cas. |
R v Barrett, 2021 BCSC 288 (CanLII), par Wilson J | BC | SC | 6 ans d'emprisonnement | Trouver des résumés de cas. |
R v Peeace, 2021 BCPC 256 (CanLII), par Harris J | BC | PC | Trouver des résumés de cas. | |
R v Ratt, 2021 SKCA 7 (CanLII), par Kalmakoff JA | SK | CA | 5.5 ans d'emprisonnement | "he punched his victim in the mouth with enough force to cause a deep cut in his lip and dislodge two of his front teeth. The assault occurred after the two men came across each other in a back alley and the victim wanted a drink of Mr. Ratt's whiskey. While the men knew each other, no provocation is evident from the record - other than the victim wanted a drink of Mr. Ratt's alcohol. An aggravating factor was Mr. Ratt's preceding 15-year history of unrelenting violence and use of weapons toward members of his community, notwithstanding multiple opportunities for rehabilitation. While the Court acknowledged that Mr. Ratt had experienced a traumatic and dysfunctional upbringing, the Court concluded that, his Gladue[1] factors had only a marginal impact on the determination of a fit sentence because of his relentless history of violent offending and the extent to which he had already been given credit for such factors prior to sentencing. The Court of Appeal increased Mr. Ratt's sentence from 48 months to 5 ½ years." (Quoting from R c Kahmahkotayo, 2023 SKPC 36 (CanLII)) Trouver des résumés de cas. |
R v Noltcho, 2021 SKCA 113 (CanLII), par Leurer JA | SK | CA | 58 mois d'emprisonnement | "Mr. Noltcho went to the home of the victim and began drinking with him. At some point, Mr. Noltcho accused the victim of stealing money from him. Believing that the victim stole from him, Mr. Noltcho "came at" the victim, knocking him to the ground, and then repeatedly kicking him in the head and the body. The victim required 9 to 10 stitches to close wounds and has residual scars on his face following the assault. At the time of sentencing, Mr. Noltcho had 83 prior convictions over the preceding 26 years. Fourteen of these convictions were for violence. However, there had been a 7 year “gap” in Mr. Noltcho's record immediately prior to the incident. Again, despite Mr. Noltcho's Gladue factors and the gap in his record, the Court imposed a sentence of 58 months largely because of Mr. Noltcho's extensive criminal record." (Quoting from R c Kahmahkotayo, 2023 SKPC 36 (CanLII)) Trouver des résumés de cas. |
R v Robinson, 2021 NSPC 20 (CanLII), par Buckle J | NS | PC | 4 ans d'emprisonnement (Agg Assault) |
the decision was "dealing with a conviction for aggravated assault, possession of a weapon for a dangerous purpose and a breach. Her Honour reviewed the wide range of sentences available for the offence of aggravated assault. The accused was sentenced to four years in prison with concurrent time for both the remaining charges. Mr. Robinson was originally charged with attempted murder from a stabbing. The most aggravating feature in that case was Mr. Robinson's related criminal record." (Quoting from R c Dimock, 2021 NSSC 232 (CanLII)) "a dispute between two brothers with a history of animosity which boiled up into an aggravated assault. The accused stabbed the victim in the abdomen resulting in a small laceration to the liver. He likely would have done more damage had not a third brother intervened. the The accused admitted to the stabbing right afterwards, although the matter did proceed to trial. The victim had a slow recovery and suffered from psychological effects. The accused had a limited education and employment history and had been living with his mother. He had been released on a court undertaking yet sought out the victim the very next day. Further, he had a history of violent offences including simple assaults, and aggravated assault, assault with a weapon and assaulting a peace officer. Gladue factors were raised but were nebulous and of little effect. At par. 47 et seq the judge considers the moral blameworthiness of the accused vis-à-vis other offenders and canvasses the case law. The resulting sentence was 4 years incarceration, plus ancillary orders." (Quoting from R c MacEvoy, 2023 NSPC 59 (CanLII)) Trouver des résumés de cas. |
R v Shand, 2021 NSSC 263 (CanLII), par Boudreau J | NS | SC | suspended | "the [Judge] handed down a suspended sentence for stabbing in Dartmouth, Nova Scotia. The victim and Mr. Shand were attempting to buy drugs and an argument ensued. The victim tried to flee, slipped on ice, and fell to the ground. As the victim lay vulnerable Mr. Shand took out a knife and stabbed the victim twice in the back which resulted in serious and traumatic injuries to the spinal cord. Like the facts at bar the victim of this stabbing was considered a vulnerable person. The court noted, in paragraph nine (9), that it appeared that the victim life was permanently changed for the worst." (Quoting from R c Thibault, 2023 NSPC 22 (CanLII)) Trouver des résumés de cas. |
R v Barron, 2021 NSSC 216 (CanLII), par Scaravelli J | NS | SC | suspended | Trouver des résumés de cas. |
R v Dimock, 2021 NSSC 232 (CanLII), par Bodurtha J | NS | SC | 4 ans d'emprisonnement | Trouver des résumés de cas. |
R v Kogvik, 2021 NUCA 19 (CanLII) per The Court | NU | CA | Trouver des résumés de cas. | |
R v Nguyen, 2021 ONCJ 512 (CanLII), par Silverstein J | ON | PC | 16 month CSO | "Nguyen pled guilty to aggravated assault. Nguyen blitzed the victim with numerous punches to the head and upper body. These assaults continued when the victim was on the ground. The injuries were very serious: a broken jaw in two places, a concussion, a bloody face with bruising, and eight (8) screws and two metal plates had to be attached to his jaw. The victim said this assault changed his life forever." (Quoting from R c Thibault, 2023 NSPC 22 (CanLII)) Trouver des résumés de cas. |
R v McIntosh, 2020 BCSC 269 (CanLII), par Blok J | BC | SC | 3 ans d'emprisonnement (aggrav.) 6 mois d'emprisonnement (weapon) |
Trouver des résumés de cas. |
R v Sesay, 2020 BCCA 41 (CanLII), par Fitch JA | BC | CA | 6.5 ans d'emprisonnement | Trouver des résumés de cas. |
R v Wentzell, 2020 NSPC 20 (CanLII), par Benton J | NS | PC | suspended | Trouver des résumés de cas. |
R v Allary, 2020 SKQB 66 (CanLII), par Layh J | SK | SC | 4 ans d'emprisonnement | Trouver des résumés de cas. |
R v Pearson, 2020 ABPC 260 (CanLII), par Brown J | SK | PC | 90 days | Trouver des résumés de cas. |
R v Loveys, 2020 NLSC 13 (CanLII), par Marshall J | NL | SC | It "involved a youthful first-time offender sentenced to incarceration for 26 months for four offences: two offences of aggravated assaults and two offences of dangerous operation of a motor vehicle causing bodily harm. The offender committed these offences following the breakup of his romantic relationship, which he did not accept. The offender purposely drove his car onto a sidewalk. The car struck his former girlfriend and her male companion and grazed another person. The victims suffered serious injuries with expected long-lasting effects." [1] Trouver des résumés de cas. | |
R v Okew, 2020 ABCA 28 (CanLII), par Pentelechuk JA | AB | CA | "the accused was found guilty after a jury trial of attempted strangling to overcome resistance to escape lawful custody, aggravated assault and assault. After being detained on suspicion of shoplifting, the accused choked the loss prevention officer to unconsciousness using the cord of a heatgun. The accused was sentenced under section 246(a) to 4 years and 2 years concurrent on the aggravated assault." (Quoting from R c Llewellyn, 2022 ABPC 67) Trouver des résumés de cas. | |
R v White, 2019 CanLII 442 (NL PC), par Gorman J | NL | PC | Trouver des résumés de cas. | |
R v Allen, 2019 ONSC 971 (CanLII), par Tzimas J | ON | SC | discharge | Trouver des résumés de cas. |
R v Travers, 2019 NSCA 83 (CanLII), par Beaton J | NS | CA | 6.5 ans d'emprisonnement | Trouver des résumés de cas. |
R v Randhawa, 2018 BCSC 545 (CanLII), par Skolrood J | BC | SC | 18 mois d'emprisonnement (aggrav.) 6 mois d'emprisonnement (weapon) |
Trouver des résumés de cas. |
R v Mcnab, 2018 SKQB 64 (CanLII), par McMurtry J | SK | SC | 4 ans d'emprisonnement | Trouver des résumés de cas. |
R v Charlie, 2018 YKTC 44 (CanLII) per Cozens J | YK | SC | 14 months | Trouver des résumés de cas. |
R v Quash, 2018 YKTC 43 (CanLII) per Cozens J | YK | SC | 10 mois d'emprisonnement and 30 months probation | "The Quash case involved one blow struck with a knife, which caused a severe laceration to the face of the victim from his chin to his ear, with a life-long impact on the victim. I found that the offender, while having a subjective belief that he may need to repel the threat of force being used against him, used force that far exceeded what was acceptable in the circumstances." [2] Trouver des résumés de cas. |
Modèle:CanLIIRx-S, par Coughlan J | NS | SC | 4 ans d'emprisonnement | "The accused struck the victim with a metal cane causing multiple lacerations to his face and head. At the time of sentencing, the victim had continued complaints of vision and pain issues. The accused was a 59 year old offender with a lengthy criminal record, including for crimes of violence. He was described by the Court, in fact, as having been “involved in criminal activity his whole life”. The accused also had long standing addiction issues, involving alcohol, painkillers, and an addiction to crack cocaine." Trouver des résumés de cas. |
R v Larade, 2017 NSSC 135 (CanLII), par Wright J | NS | SC | 2 ans d'emprisonnement with 2y probation | "Mr. Larade was one of five inmates involved in an attack. They surrounded the victim, Curtis Lynds, in an open range, and attacked him, with all five of them delivering punches and kicks. That continued after the victim went to the floor. Mr. Lynds was knocked unconscious. His skull was fractured, and he had a severe cut to his head that required 40 stitches to close. He was discovered about a half hour later by a corrections officer." Trouver des résumés de cas. |
R v Ellison, 2017 NSSC 202 (CanLII), par Wright J | NS | SC | 4 ans d'emprisonnement | "The accused struck the victim in the head multiple times with a golf club causing multiple fractures and internal bleeding of the brain. The facts show an altercation between the victim and the accused which commenced over a trivial matter, but culminated in the accused aggressively chasing the victim down the street with the golf club and viciously beating him with it multiple times. The victim had lasting effects, including permanent disfigurement, pain, memory loss, as well as financial losses. The accused was 24 years old at the time of offence and was working as a maintenance person. He had a criminal record with two prior convictions for offences of violence. He was sentenced to four years imprisonment." Trouver des résumés de cas. |
R v MacLean, 2017 NSPC 34 (CanLII), par Atwood J | NS | PC | 6 mois d'emprisonnement | Trouver des résumés de cas. |
R v Whebby, 2017 NSPC 83 (CanLII), par Hoskins J | NS | SC | 5 ans d'emprisonnement | Trouver des résumés de cas. |
R v Shahcheraghi, 2017 ONSC 574 (CanLII), par Morgan J | ON | SC | Ordonnances de probation | The offender was convicted by a jury of aggravated assault. He was employed as a bouncer and beat up a drunken patron. Trouver des résumés de cas. |
R v Marsh, 2017 CanLII 84460 (NLSCTD), par Goodridge CJ | NL | SC | 12 ans d'emprisonnement (global) 5 ans d'emprisonnement (agg. assault 1) 7 years (agg. assault 2) 7 years (discharge firearm) 1 year (poss'n dangerous weapon x 2) 1 year (poss'n prohibited weapon) 1 month (poss'n weapon w/out licence) 6 months (breach conditions) |
The offender engaged in an armed home invasion to collect a debt. After being chanced out of the residence he shot the home owner with a shotgun. Three days later he was stalking outside the second victim's home and shot him through the door with a 22 caliber gun that had a laser sight. Trouver des résumés de cas. |
R v Deering, 2016 ABCA 418 (CanLII), par curiam | AB | CA | 21 mois d'emprisonnement | Trouver des résumés de cas. |
R v House, 2016 ABCA 414 (CanLII), par Martin JA | AB | CA | 3.5 ans d'emprisonnement | The offender pleaded guilty to two counts of aggravated assault and one count of assault with a weapon. After being assaulted by one of his children, the offender struck his wife, son and niece with a pipe. The son and wife were left with serious injuries. He was 35 years old at the time with a lengthy criminal record. He appealed a jointly recommended sentence of 7 years. Trouver des résumés de cas. |
R v Hamlyn, 2016 ABCA 127 (CanLII), par curiam | AB | CA | 21 mois d'emprisonnement | Trouver des résumés de cas. |
R v Deering, 2016 ABPC 125 (CanLII), par Barley J | AB | PC | 21 mois d'emprisonnement | Trouver des résumés de cas. |
R v O’Flaherty, 2016 CanLII 3386 (NL PC), par Gorman J | NL | PC | Trouver des résumés de cas. | |
R v AHH, 2016 NSSC 239 (CanLII), par Chipman J | NS | SC | 2.5 ans d'emprisonnement | Trouver des résumés de cas. |
R v Walia, 2016 ONSC 7495 (CanLII), par Donohue J | ON | SC | 12 mois d'emprisonnement | The offender was found guilty at trial for assaulting her sister-in-law causing cuts to her face requiring plastic surgery. The judge also ordered 1 year probation and a DNA Order. Trouver des résumés de cas. |
Modèle:CanLIIRx-S, par Konyer J | ON | PC | 12 mois d'emprisonnement | Trouver des résumés de cas. |
R v Bailey, 2016 ONCJ 662 (CanLII), par West J | ON | PC | 21 mois d'emprisonnement (agg ass) 60 day (mischief) 90 days (breach) |
The offender was found guilty of aggravated assault and mischief under $5,000 and breach of probation. He got into a fight with a friend that included a stabbing of the victim. He had a lengthy criminal record of violence. Trouver des résumés de cas. |
R v Nguyen, 2016 BCCA 408 (CanLII), par Frankel JA | BC | CA | Modèle:2YLD | "[T]he offender attacked the victim in a nightclub after the victim acted inappropriately with his girlfriend. The offender struck the victim on the head from behind, knocking him to the floor. Many more punches to the head and kicks to the body were delivered. The victim sustained a concussion, a fractured sinus, broken orbital bone and fractured vertebra. Lacerations to the head required 60 stitches. The offender was remorseful, had no record, and was unlikely to reoffend. Aggravating factors similar to the present case included an attack from behind without warning, the great force used, continued strikes after the offender was motionless, and the serious injuries. A jail sentence of two years less one day was upheld." (Quoting from R c Wernicke, 2023 BCPC 227 (CanLII)) Trouver des résumés de cas. |
R v Fisher and Milne, 2016 BCPC 39 (CanLII), par Harris J | BC | PC | 19 mois d'emprisonnement | Trouver des résumés de cas. |
R v Finlay, 2016 BCCA 299 (CanLII), par Goepel JA | BC | CA | 3 ans d'emprisonnement | Trouver des résumés de cas. |
R v Grant, 2016 BCSC 2588 (CanLII), par Gaul J | BC | SC | 4 ans d'emprisonnement | "Four years' imprisonment for one count of aggravated assault (a stabbing), that occurred during the course of a robbery. The victim was known to the offender. He suffered multiple trunk and extremity stab wounds. Concurrent sentences were imposed for companion offences. The offender was 38 years old with a grade 10 education. His biological parents suffered from substance abuse issues; he experienced behavioural problems as a youth; was intermittently employed as an adult; and, as a result of a head injury, he was designated a Person with Disability. Mr. Grant struggled with drug addiction, including heroin, cocaine and crystal methamphetamine. He was the father of two teenage boys, but had limited contact with them. He had a criminal record, including three prior convictions for assault. Protection of the public, deterrence and denunciation were the paramount principles at sentencing." [3] Trouver des résumés de cas. |
R v SAT, 2016 BCPC 355 (CanLII), par Challenger J | BC | PC | 39 mois d'emprisonnement | The offender pleaded guilty to aggravated assault, assault peace officer, and breach of probation. He was on probation for aggravated assault when the assaultive offence happened. At other dates he failed to report to his bail supervisor and to stay within boundaries. The offender was intoxicated one evening and punched and kicked a stranger who was standing outside of his residence. A knife was found on the offender at the time of arrest. Trouver des résumés de cas. |
R v Hunter, 2015 ONSC 325 (CanLII), par Cornell J | ON | SC | Trouver des résumés de cas. | |
R v Bowden, 2015 NSPC 13 (CanLII) | NS | PC | 8 mois d'emprisonnement and 2 years probation | "40-year-old accused had a dated and unrelated prior record. He entered a guilty plea to a single count of assault causing bodily harm (s.267(b)). In frustration, he slapped his six-week-old son across both sides of his face. This resulted in serious injuries which included permanent brain damage and visual impairment. The Crown sought an 18-month jail sentence. The defence sought a conditional sentence or in the alternative a jail sentence between 3 to 6 months." Trouver des résumés de cas. |
R v Clifford, 2015 CanLII 94474 (NS PC), par Atwood J | NS | PC | 4 ans d'emprisonnement | Trouver des résumés de cas. |
R v Cook, 2015 BCSC 1279 (CanLII), par Fitzpatrick J | BC | SC | 4 ans d'emprisonnement | Trouver des résumés de cas. |
R v FB, 2015 BCPC 290 (CanLII), par Challenger J | BC | PC | Trouver des résumés de cas. | |
R v Wesslen, 2015 ABCA 74 (CanLII), par curiam | AB | CA | Trouver des résumés de cas. | |
R v George, 2014 BCSC 1944 (CanLII), par Affleck J | BC | SC | 4 ans d'emprisonnement | "Mr. George attacked a drug dealer with a meat cleaver, striking the victim seven times on his head. The offender had a record for violence, substance misuse, and was 35 years old. This case is similar to the present case in that the attack was unprovoked, from behind, and involved a weapon. The victim suffered long lasting effects from his injuries. However, the offender there had a more serious criminal record than that of Mr. Wernicke." (Quoting from R c Wernicke, 2023 BCPC 227 (CanLII)) Trouver des résumés de cas. |
R v Scott, 2014 SKQB 307 (CanLII), par Maher J | SK | SC | Trouver des résumés de cas. | |
R v Fensom, 2014 ABQB 238 (CanLII), par Topolniski J | AB | SC | 3 ans d'emprisonnement | beating of victim, causing broken bones in face, wired jaw shut. Trouver des résumés de cas. |
R v Amador, 2014 ONSC 4187 (CanLII), par Corrick J | ON | SC | Trouver des résumés de cas. | |
R v Rocchetta, 2014 ONSC 5668 (CanLII), par Gareau J | ON | SC | Trouver des résumés de cas. | |
R v Grewal, 2014 ONCJ 252 (CanLII), par Cole J | ON | PC | Trouver des résumés de cas. | |
R v Laliberte, 2013 SKQB 25 (CanLII), par Mills J | SK | SC | 18 mois d'emprisonnement | offender facilitated the escape of the perpetrators of a beating Trouver des résumés de cas. |
R v Hilowle, 2013 SKQB 312 (CanLII), par Whitmore J | SK | SC | 2.5 ans d'emprisonnement | Trouver des résumés de cas. |
R v Blind, 2013 SKPC 168 (CanLII), par Kalmakoff J | SK | PC | Trouver des résumés de cas. | |
R v Willis, 2013 NSCA 78 (CanLII), par Beveridge JA | NS | CA | 3 ans d'emprisonnement | The offender plead guilty to a severe beating of the victim. "The victim and the accused were consuming crack cocaine together and the accused demanded more money from the victim. They went to an ATM where the victim was unable to get the money and the accused struck the victim in the head repeatedly, causing a main artery in his head to sever. This caused extensive blood loss which would have been fatal without medical intervention, but had no lasting impact. The accused was 25 years old with a criminal record, including a few violent offences. He expressed remorse and was seeking educational options. The Court of Appeal determined that a three year sentence was appropriate." Injuries were life-threatening. He had two prior convictions for violence-related offences. Trouver des résumés de cas. |
R v Jones, 2013 ONCA 245 (CanLII), par curiam | ON | CA | {Modèle:2YLD | Trouver des résumés de cas. |
R v Gugaruban, 2013 ONSC 3243 (CanLII), par Goldstein J | ON | SC | 90 days imprisonment (Agg.) 30 days (Uttering Threats) |
Trouver des résumés de cas. |
R v Gajraj, 2013 ONSC 1401 (CanLII), par Ricchetti J | ON | SC | Modèle:2YLD | Trouver des résumés de cas. |
R v Smart and Camilleri, 2013 ONSC 600 (CanLII), par Molloy J | ON | SC | 90 days imprisonment | beating at a dance club, broke victim's jaw Trouver des résumés de cas. |
R v Brethour, 2013 ONSC 1167 (CanLII), par Beaudoin J | ON | SC | 3 ans d'emprisonnement | Trouver des résumés de cas. |
R v Helpert, 2013 ONSC 7469 (CanLII), par Speyer J | ON | SC | 3 ans d'emprisonnement | Trouver des résumés de cas. |
R v Panchan, 2013 ONSC 5567 (CanLII), par Code J | ON | SC | 90 days (acc#1) 12 months (acc#2) |
Trouver des résumés de cas. |
R v Ampong, 2013 ONSC 6940 (CanLII), par Kelly J | ON | SC | Trouver des résumés de cas. | |
