Introduction par effraction, maison d'habitation (jurisprudence des peines)
Cette page a été mise à jour ou révisée de manière substantielle pour la dernière fois Janvier 2023. (Rev. # 32519) |
n.b.: Cette page est expérimentale. Si vous repérez une grammaire ou un texte anglais clairement incorrect, veuillez m'en informer à [email protected] et je le corrigerai dès que possible. |
- < Condamnation
- < Cas
|
Offence Wording
- Breaking and entering with intent, committing offence or breaking out
348 (1) Every one who
- (a) breaks and enters a place with intent to commit an indictable offence therein,
- (b) breaks and enters a place and commits an indictable offence therein, or
- (c) breaks out of a place after
- (i) committing an indictable offence therein, or
- (ii) entering the place with intent to commit an indictable offence therein,
is guilty
- (d) if the offence is committed in relation to a dwelling-house, of an indictable offence and liable to imprisonment for life, and
- (e) if the offence is committed in relation to a place other than a dwelling-house, of an indictable offence and liable to imprisonment for a term not exceeding ten years or of an offence punishable on summary conviction.
[omis (2) and (3)]
R.S., 1985, c. C-46, s. 348; R.S., 1985, c. 27 (1st Supp.), s. 47; 1997, c. 18, s. 20.
- Aggravating circumstance — home invasion
348.1 If a person is convicted of an offence under section 98 [entrée par effraction pour voler une arme à feu] or 98.1 [vol pour voler une arme à feu], subsection 279(2) [séquestration] or section 343 [vol qualifié – formes d'infraction], 346 [extorsion] or 348 [introduction par effraction ] in relation to a dwelling-house, the court imposing the sentence on the person shall consider as an aggravating circumstance the fact that the dwelling-house was occupied at the time of the commission of the offence and that the person, in committing the offence,
- (a) knew that or was reckless as to whether the dwelling-house was occupied; and
- (b) used violence or threats of violence to a person or property.
2002, c. 13, s. 15; 2008, c. 6, s. 34.
- Breaking and entering to steal firearm
98 (1) Every person commits an offence who
- (a) breaks and enters a place with intent to steal a firearm located in it;
- (b) breaks and enters a place and steals a firearm located in it; or
- (c) breaks out of a place after
- (i) stealing a firearm located in it, or
- (ii) entering the place with intent to steal a firearm located in it.
[omis (2) and (3)]
- Punishment
(4) Every person who commits an offence under subsection (1) [' 'entrée par effraction pour voler une arme à feu] is guilty of an indictable offence and liable to imprisonment for life.
R.S., 1985, c. C-46, s. 98; R.S., 1985, c. 27 (1st Supp.), s. 13; 1991, c. 40, s. 11; 1995, c. 39, s. 139; 2008, c. 6, s. 9.
[annotation(s) ajoutée(s)]
Digests
Case Name | Prv. | Crt. | Sentence | Summary |
---|---|---|---|---|
R v Aalbers, 2022 SKCA 105 (CanLII), par Schwann J | SK | CA | Trouver des résumés de cas. | |
R v Sand, 2019 SKQB 123 (CanLII), par Danyliuk J | SK | SC | Trouver des résumés de cas. | |
R v Dragani, 2018 BCCA 225 (CanLII), par Savage JA | BC | CA | 90 days imprisonment | The offender was convicted of break & enter. He had no prior record. The Court of Appeal upheld the sentencing Judge's sentence Trouver des résumés de cas. |
R v MacLeod, 2018 SKCA 1 (CanLII), par Caldwell JA | SK | CA | "MacLeod was one of four individuals involved in a home invasion for the purpose of robbing the occupants of a dwelling house of drugs and money (a so-called "drug rip"). During the incident, one of the perpetrators was killed. The three remaining perpetrators each pled guilty to a different set of offences based on their respective roles. In his case, Mr. MacLeod had armed himself with a table leg, but he did not directly injure any of the occupants of the dwelling house. While acknowledging that the death of one of the perpetrators was an aggravating factor, the Court of Appeal reduced the sentence imposed by the sentencing judge from 7 years to 5.5 years. In so doing, the Court noted that the sentencing range for home invasion offences is 4 to 15 years, with the sentences falling in the range of 7 to 10 years." (Quoting from R c Naytowhow, 2023 SKPC 38 (CanLII)) Trouver des résumés de cas. | |
R v Tollestrup, 2017 ABPC 67 (CanLII), par Fradsham J | AB | PC | "the 46-year old accused person pled guilty to 3 counts of break and enter into a residence, one count of attempted break and enter into residence, and 2 counts of breach of probation. At the time, the accused person had been addicted to opiates for 20 years, and had a lengthy and related criminal record. He was on probation when he committed the offences for which he pled guilty. Fradsham PCJ sentenced the accused person to 4 years or 1,460 days' imprisonment, less credit for time served, for net sentence of 222 days. Total sentence, before Fradsham PCJ applied the totality principle was 66 months, broken down as 15 months, 17 months and 20 months for each break and enter (consecutive) 7 months for the attempted break and enter (consecutive) and 4 months for the breach of probation (consecutive). Fradsham PCJ reduced the accused person's sentence because of the accused person's genuine desire and efforts to break out of his cycle of criminal activity." (Quoting from R c SmithLowe, 2018 ABQB 896 (CanLII)), au para 63 Trouver des résumés de cas. | |
R v Jones, 2017 ABPC 69 (CanLII), par Pharo J | AB | PC | 2 mois d'emprisonnement (theft) 18 mois d'emprisonnement (B&E) [penalty unknown] (theft) |
The offender was convicted of break and enter and theft. He smashed through the bedroom window of a home while no one was present and stole about $3,100 of property. He had a lengthy criminal record. " accused person was a 33-year old drug addict, which he said served as motivation to commit the offences. While working for an employer who owned horses, the accused person twice sold horses without his employer's permission and retained proceeds of sales. He also broke into a private dwelling house and stole a camera and jewellery. He pleaded guilty to two counts of theft and one count of break and enter and committing indictable offence. Pharo PCJ sentenced the accused person to global sentence of 20 months' imprisonment, which was comprised of 8 months for break and enter, plus two months for each theft. The theft sentences would be served concurrently to each other, but consecutively to break and enter sentence. He said that the paramount sentencing principles on break and enter charge were deterrence and denunciation. He also considered rehabilitation, but held that it had less weight because accused was mature individual who had benefit of previous probation and conditional sentence orders." (Quoting from R c Smith-Lowe, 2018 ABQB 896 (CanLII)), au para 65 |
R v Herrington, 2017 ABCA 61 (CanLII), par curiam | AB | CA | 15 mois d'emprisonnement (B&E) [penalty unknown] (B&E instr.)[penalty unknown] (breach) |
The offender pleaded guilty B&E, poss'n of B&E instruments, and breach of probation. Trouver des résumés de cas. |
R v Clarke, 2016 ABPC 255 (CanLII), par Groves J | AB | PC | "the accused person pled guilty to break and enter of a dwelling house in which he and 2 others stole property worth $7,500. He was 18-years old at time of offences. He had a difficult upbringing involving parental addiction, his father abandoning the family, and involvement of social services. The accused person had no prior criminal record. He had experienced substance abuse issues but had taken steps to address them through a residential treatment programme. As well, the accused person had incurred no further charges since being release in relation to the subject offences. Groves PCJ considered these, along with the accused person's youth, to be mitigating factors. He sentenced the accused person to 60 days' imprisonment and 12 months' probation." (Quoting from R c Smith-Lowe, 2018 ABQB 896 (CanLII)), au para 62 Trouver des résumés de cas. | |
R v Foster, 2015 SKCA 114 (CanLII), par Ottenbreit JA | SK | CA | ||
R v Green, 2015 CanLII 77573 (NLSCTD), par Handrigan J | NL | SC | 12 mois d'emprisonnement | Trouver des résumés de cas. |
R v Jones-Solomon, 2015 ONCA 654 (CanLII) | ON | CA | 13 years | |
R v Martyn, 2014 ABCA 151 (CanLII), par curiam | AB | CA | 5 ans d'emprisonnement | offender charged with 5 B&Es and other charges. $53k worth of lost property. Offender was cooperative. He had a long criminal record. Trouver des résumés de cas. |
R v Debigare, 2014 SKCA 2 (CanLII), par Caldwell JA | SK | CA | ||
R v Legault, 2013 BCPC 155 (CanLII), par Bennett J | BC | PC | 5 ans d'emprisonnement | Guilty plea for two residential breaks. 33 prior convictions for B&E. Trouver des résumés de cas. |
R v Webb, 2013 ABCA 136 (CanLII), par Watson JA | AB | CA | 3 ans d'emprisonnement | offender was a "professional" burglar Trouver des résumés de cas. |
R v McAuley, 2012 CanLII 65027 (NL PC), par Gorman J | NL | PC | Suspended | Trouver des résumés de cas. |
R v Duerksen, 2012 MBCA 41 (CanLII), par curiam | MB | CA | 4 ans d'emprisonnement | 96 breaks over 21 years--offender was 36 years old with no record--appeal from CSO Trouver des résumés de cas. |
R v Perrin, 2012 NSCA 85 (CanLII), par Beveridge JA | NS | CA | 30 days | Offender was 21 years old and was serving a conditional sentence for a fraud-related offence. He broke into a cottage that was a closed for the season. He pled guilty at early opportunity. CSO he was serving was collapsed. Sentence upheld on appeal. Trouver des résumés de cas. |
R v John, 2012 ONCA 114 (CanLII), par curiam | ON | CA | 5 ans d'emprisonnement | break and enter, extensive record Trouver des résumés de cas. |
R v Ramsdale, 2012 ABPC 37 (CanLII), par Van de Veen J | AB | PC | 22 mo | Trouver des résumés de cas. |
R v Walbourne, 2012 CanLII 26671 (NL PC), par Orr J | NL | PC | 3 ans d'emprisonnement | 3 breaks (3 years each) and 2 assaults (6 months each) Trouver des résumés de cas. |
R v Frigault, 2012 NBCA 8 (CanLII), par Quigg JA | NB | CA | 4 ans d'emprisonnement | Trouver des résumés de cas. |
R v Irving, 2012 ABPC 3 (CanLII), par Ogle J | AB | PC | 5 ans d'emprisonnement | 6 B&Es Trouver des résumés de cas. |
R v Grenfal, 2011 BCPC 357 (CanLII), par McKay J | BC | PC | 2 ans d'emprisonnement | break and enter into dwelling steals car; police chase Trouver des résumés de cas. |
R v Campbell, 2011 ONCJ 593 (CanLII), par Tuck-Jackson J | ON | CJ | 30 mois d'emprisonnement | break into 2 apartments; long record Trouver des résumés de cas. |
R v Davidson, 2011 NSPC 14 (CanLII), par Atwood J | NS | PC | 3 ans d'emprisonnement (B&E x 2) | Trouver des résumés de cas. |
R v Lywood, 2010 ABCA 140 (CanLII), [2009] AJ No 1524, par Martin JA |
AB | CA | 6 years | offender had a related record Trouver des résumés de cas. |
R v Stewart, 2009 NSSC 7 (CanLII), par Beveridge J | NS | SC | 4 ans d'emprisonnement | 93 prior convictions Trouver des résumés de cas. |
R v Auger, 2009 ABCA 310 (CanLII), par Ritter JA | AB | CA | 9 months after 3 months remand | broke into residence and stole a laptop; guilty plea; Accused prior convictions: B&E x2; 1 x possession stolen property; 3x mischief Trouver des résumés de cas. |
R v Cairns, 2009 BCCA 105 (CanLII), par Levin JA | BC | CA | 10 months incarceration after 9 months pre-trial custody | age 31; broke into residence, stole jewellery; fell asleep on couch; record of 40 prior convictions: 21 property related Trouver des résumés de cas. |
R v Powers, 2009 ABCA 188 (CanLII), par Berger JA | AB | CA | time served with 3.5 months credit | Break and enter x 2; stole times in purse; developmental disability Trouver des résumés de cas. |
R v Dunphy-Taylor, 2009 CanLII 21948 (NL P.C.), par Gorman J | NL | PC | 15 months before credit | unemployed and homeless 20 year old; prior B&E record; occupied house while residents away for winter. Trouver des résumés de cas. |
R v Thomas, 2009 BCCA 233 (CanLII), par Groberman JA | BC | CA | 4 ans d'emprisonnement | 36 year old, long record; broke into 6 houses while residents were away; ransacked the places Trouver des résumés de cas. |
R c Béchard, 2009 QCCQ 848 (CanLII), par Vauclair J |
QC | PC | 10 months CSO | 50 year old with dated record, broke into an apartment, stole tools and sold at pawn shop Trouver des résumés de cas. |
R v Campeau, 2009 SKCA 3 (CanLII), par Klebuc CJ | SK | CA | "Campeau and a co-accused, knocked on the front door of a house occupied by two individuals (Wendy and Shawn) in the middle of the night. Shawn opened the door, but upon recognizing Mr. Campeau, tried to close it. Mr. Campeau forced the door open. Shawn hid in the bathroom. Mr. Campeau and the co-accused unsuccessfully tried to kick the bathroom door open. While they were doing so, Wendy tried to call 911. As she did, Mr. Campeau grabbed her, her cell phone fell and broke. Mr. Campeau returned to kicking the bathroom door. While he was doing this, Wendy successfully called 911 on a different phone. After learning of the call, Mr. Campeau pushed Wendy onto the couch, struck her in the face, pulled her hair (ripping some out), and threatened her. Wendy suffered a fractured nose, multiple bruises, blackened eyes, bloodied face, and psychological trauma. Mr. Campeau had a prior criminal record that included prior convictions for break and enter and violence. The Court of Appeal upheld the sentence imposed of 4 years (although acknowledging it was on the low end).
In this case, the Court of Appeal stated that each case involving a home invasion must be decided on its own facts having regard to aggravating factors such as: (1) the motive for unlawfully entering the dwelling house; (2) the degree of violence inflicted on the victim(s); (3) the nature of the concomitant offences; and (4) other factors relevant to sentencing." (Quoting from R c Naytowhow, 2023 SKPC 38 (CanLII))
| |
R v Shirley, 2009 ONCJ 266 (CanLII), par De Filippis J | ON | PC | Trouver des résumés de cas. | |
R v Serre, 2009 ONCA 108 (CanLII), par curiam | ON | CA | 4 ans d'emprisonnement | broke into house to collect drug debt; carried weapon and made implicit threat Trouver des résumés de cas. |
R v Reader (M.), 2008 MBCA 42 (CanLII), par [[Cour d'appel du Manitoba|]] | MB | CA | 15 ans d'emprisonnement | Trouver des résumés de cas. |
R v Goundar, 2008 BCPC 115 (CanLII), par Kitchen J | BC | PC | 18 month CSO | entered residence and immediately ran away on seeing residents Trouver des résumés de cas. |
R v TJF, 2008 BCCA 325 (CanLII), par Frankel JA | BC | CA | 5 ans d'emprisonnement | home invasion; elderly couple; violence against residents Trouver des résumés de cas. |
R v Cain, 2008 NSCA 49 (CanLII), par Bateman JA | NS | CA | 4 ans d'emprisonnement | Trouver des résumés de cas. |
R v Hunda, 2008 ONCA 244 (CanLII), par curiam | ON | CA | 2.5 ans d'emprisonnement | kicked door in, held knife to resident Trouver des résumés de cas. |
R v P(OA), 2008 NSSC 365 (CanLII), par MacLellan J | NS | SC | 7 ans d'emprisonnement | Trouver des résumés de cas. |
R v Doyle, 2008 NSSC 380 (CanLII), par Robertson J | NS | SC | 6 ans d'emprisonnement | Trouver des résumés de cas. |
R v Lombardo, 2008 NSCA 96 (CanLII), par Saunders JA | NS | CA | 18 mo for B&E related offences | 8 prior related convictions Trouver des résumés de cas. |
R v MacKenzie, 2007 NSCA 10 (CanLII), par Bateman JA | NS | CA | 3 years after remand time | age 44; record of 32 prior convictions, property related. Trouver des résumés de cas. |
R v Smith, 2007 BCPC 432 (CanLII), par Ellan J | BC | PC | 2 ans d'emprisonnement[1]; 3 years probation | broke into six residences over 23 days; 2 months remand; long standing serious drug problem; record was lengthy including 15 prior convictions for theft. Trouver des résumés de cas. |
R v Abaroa-Martinez, 2007 BCSC 571 (CanLII), par Hood J | BC | SC | 9 mois d'emprisonnement | broke into the home of a friend to steal property; a dozen offences on record, mostly minor Trouver des résumés de cas. |
R v Faulconer, 2007 BCCA 289 (CanLII), par Donald J | BC | CA | A joint Sub. 2 years | 44 years old; plead guilty to B&E x 3; theft; forged documents over 5 weeks; 60 prior convictions Trouver des résumés de cas. |
R v MacKenzie, 2007 NSCA 10 (CanLII), par Bateman JA | NS | CA | 3 years | 32 prior convictions; broke into 2 residences; long history of drugs Trouver des résumés de cas. |
R v Powis, 2007 BCCA 108 (CanLII), par Ryan JA | BC | CA | 3 ans d'emprisonnement | 6 residential and 1 commercial B&E. Was on CSO for first B&E at the time. Trouver des résumés de cas. |
R v Leander Seymour, 2007 CanLII 17364 (NL P.C.), par Gorman J | NL | PC | 15 mois d'emprisonnement | 2 break ins into cabins; lengthy record; CSO request rejected Trouver des résumés de cas. |
R v D(T), 2007 BCPC 304 (CanLII), par Low J | BC | PC | 57 mois d'emprisonnement | planned home invasion with firearm Trouver des résumés de cas. |
R v Levandoski, 2007 SKPC 68 (CanLII), par Singer J | SK | PC | 13 mois d'emprisonnement | fight bw drug users result in offender entering home, getting punched by victim Trouver des résumés de cas. |
R v Fraser, 2007 SKCA 113 (CanLII), par Klebuc CJ | SK | CA | Trouver des résumés de cas. | |
R v Dhaliwal, 2007 BCSC 1936 (CanLII), par Groberman J | BC | SC | 2 years less a day imprisonment | broke into grow op house to rob residents; used taser to subdue victim Trouver des résumés de cas. |
R v Snow, 2007 ONCJ 426 (CanLII), par Trotter J | ON | PC | 3.5 ans d'emprisonnement | 45 years old, 29 prior B&E; broke into house with screwdriver ran upstairs and stole jewellery Trouver des résumés de cas. |
R v Martinez, 2007 NSPC 9 (CanLII), par Tufts J | NS | PC | 54 mo less remand | Trouver des résumés de cas. |
R v Payne, 2007 SKCA 28 (CanLII), par Smith JA | SK | CA | "Payne entered a house occupied by three males, believing that one of the occupants (Zane) had assaulted one of his friends. Mr. Payne had a machete and Mr. Payne struck two of the occupants with the dull side of the machete when they tried to evict him. Payne then used the machete to break down the door to the room where Zane was hiding and, in so doing, Zane was cut in an attempt to keep the door closed. Mr. Payne gained access to the room, but no further violence occurred. Payne was 21 years old at the time, had an extensive criminal record, but he had good prospects for rehabilitation. The Court noted that robbery was not the motive for the home invasion and the injuries to the victims were minor and did not require medical attention. The Court of Appeal concluded that the sentence imposed by the sentencing judge (34 months) was demonstrably unfit and the judge had erred in assuming that the bottom of the range for this kind of offence was 2 years. The Court of Appeal increased the sentence to 4 years." (Quoting from R c Naytowhow, 2023 SKPC 38 (CanLII)) Trouver des résumés de cas. | |
R v Doherty, 2006 BCPC 208 (CanLII), par Ball J | BC | PC | 3 years | 5 counts of residential B&E. stole electronics and furniture; high value of property; was serving CSO at time Trouver des résumés de cas. |
R v Downey, 2006 CanLII 10206 (ON CA), , 2006 CarswellOnt 2018, par curiam |
ON | CA | A Joint Sub. 10 months after 2 months remand | 37 year old; plead guilty to B&E into dwelling; record of 37 prior convictions; 14 for Break & Enter; on probation 5 times in past Trouver des résumés de cas. |
R v Gale, 2006 CanLII 9033 (NL PC), , 2006 CarswellNfld 97 (Prov. Ct.), par Gorman J |
NL | PC | age 39; over 2 years committed 4 thefts and 1 B&E; record of 8 prior B&Es Trouver des résumés de cas. | |
R v Hackett, 2006 CanLII 39900 (NL PC), par Porter J | NL | PC | "the accused, while intoxicated and under influence of cocaine, broke into his estranged mother’s home, and caused significant damage therein, including tearing the door off the refrigerator, breaking up the furniture and fixtures, and throwing food all over the place. I sentenced Hackett to twelve months in prison for the break and enter into his mother’s home." Trouver des résumés de cas. | |
R v McKay, 2006 BCPC 573 (CanLII), par Bennett J | BC | PC | A Joint Sub. 2 years | Guilty plea to B&E into dwelling; stolen jewellery and electronics; lengthy record with prior federal sentences Trouver des résumés de cas. |
R v Vincent, 2006 BCCA 135 (CanLII), par Ryan JA | BC | CA | 9 months after remand | age 31; plead guilty to break and entering into dwelling and obstruction; 10 prior adult convictions Trouver des résumés de cas. |
R v Cromwell, 2006 ABCA 365 (CanLII), 214 CCC (3d) 502, par O’Brien JA |
AB | CA | Trouver des résumés de cas. | |
R v Brideau and St-Onge, 2006 NBCA 94 (CanLII), par Richard JA | NB | CA | 6 months CSO | break into house and assaulted resident due to prior conflict with resident Trouver des résumés de cas. |
R v Wright, 2006 CanLII 40975 (ON CA), par Blair JA | ON | CA | 8 ans d'emprisonnement | Trouver des résumés de cas. |
R v Turtle, 2006 MBCA 148 (CanLII), par Scott CJ | MB | CA | 42 mois d'emprisonnement | residence present; no violence used Trouver des résumés de cas. |
R v Vincent, 2006 BCCA 135 (CanLII), par Ryan JA | BC | CA | 9 mois d'emprisonnement | followed victim into condo suite; pretended to be police; ran away when asked for search warrant Trouver des résumés de cas. |
R v Carvalho, 2006 CanLII 12959 (ON CA), par curiam | ON | CA | 5 ans d'emprisonnement | break into residence at night while owner sleeping; then broke into back shed; very long record Trouver des résumés de cas. |
R v Pelly, 2006 SKCA 60 (CanLII), par Cameron JA | SK | CA | "Saskatchewan Court of Appeal repeated and expanded upon its earlier jurisprudence from cases like, R v Seymour (1994), 1994 CanLII 4672 (SK CA), 116 Sask R 234 (CA), that, when the facts of an offence entail a "home invasion", the duty of the Court is (in addition to the other sentencing principles) to maintain public confidence in the administration of justice by imposing a penalty of sufficient force to deter the offender and others from committing similar crimes in the future. The Court repeated its earlier comments that crimes of this nature give rise to a public concern as to whether the justice system is adequately protecting the public from violence and lawlessness in society, and whether the justice system is adequately protecting the right to be secure in one's home. ...
Other than articulating the sentencing principles, this case is not particularly helpful in terms of parity because the Court imposed consecutive sentences for two extremely violent home invasions." (Quoting from R c Naytowhow, 2023 SKPC 38 (CanLII)) | |
R v Kennedy, 2005 NLTD 28 (CanLII), par Seaborn J | NL | SC | 1 year CSO | broke into window of apartment; stole $300 cash; youth record only Trouver des résumés de cas. |
R v Lachance, 2005 QCCA 638 (CanLII), par Bich JA | QC | CA | 12 mois d'emprisonnement | B&E and assault; rejection of CSO Trouver des résumés de cas. |
R v Lynch, 2005 CarswellOnt 3499 (Ont. SCJ)(*pas de liens CanLII) | ON | SC | 2 years less a day; 2 years probation | convicted of B&E; Record was "abominable" with six prior break and enters
|
R v Micallef, 2005 ABCA 311 (CanLII), par Fraser CJ | AB | CA | 2 ans d'emprisonnement | age 43; plead guilty to two counts of Break and Enter for taking electronics from two trailers; record was lengthy with 14 prior break and enters Trouver des résumés de cas. |
R v Mudaliar, 2005 ABPC 333 (CanLII), par Malin J | AB | PC | 15 mois d'emprisonnement | "the accused pleaded guilty to one count of breaking and entering a dwelling house and committing theft. He stole various electronic items of a value of around $2300. He said he committed the crime because he was indebted to a drug dealer. He was 31 years old. He had an extensive criminal record of 21 prior convictions, containing ten property offences, none of which were break and enters. Judge Malin reviewed the Alberta case law and found that it was clear that denunciation and deterrence were the most important of the sentencing objectives. He found that a sentence in the range of nine to 18 months jail was appropriate for a single, unsophisticated break and enter of an unoccupied dwelling house were theft was the indictable offence committed therein and the offender was a mature adult, with an extensive record, (but not including any break and enter offences), and the offence was motivated by a need for money. The judge sentenced the accused to 15 months in jail." (Quoting from R c Jones, 2017 ABPC 69 (CanLII)), au para 29 Trouver des résumés de cas. |
R v Best, 2005 NSSC 199 (CanLII), par Kennedy CJ | NS | SC | 12 ans d'emprisonnement | aggravated assault with B&E; lengthy non-violent record Trouver des résumés de cas. |
R v Desrochers, 2005 MBCA 115 (CanLII), par Monnin JA | MB | CA | 15 mois d'emprisonnement | 2 residential break-ins; ran away; record was lengthy with property offences; breaches Trouver des résumés de cas. |
R v Pinch, 2005 NSSC 122 (CanLII), par Hall J | NS | SC | 4 ans d'emprisonnement | Trouver des résumés de cas. |
R v Arsenault, 2004 BCCA 401 (CanLII), par Finch CJ | BC | CA | 2 ans moins un jour d'ordonnances de sursis | accused 50 years old, lengthy record; 2 break ins Trouver des résumés de cas. |
R v Lawson, 2004 CanLII 8990 (ON CA), par curiam | ON | CA | 3 ans d'emprisonnement | 3 x B&Es; long prior record; joint recommendation Trouver des résumés de cas. |
R v Mallory, 2004 NBCA 72 (CanLII), par Ryan JA | NB | CA | 30 mois d'emprisonnement | recruited son and girlfriend's son to help break into the residence of recently deceased lady. Stole jewellery. Some prior record. Trouver des résumés de cas. |
R v Pakoo, 2004 MBCA 157 (CanLII), par Freedman JA | MB | CA | 5 ans d'emprisonnement | Trouver des résumés de cas. |
R v Sharphead, 2004 ABCA 338 (CanLII), par Hunt JA | AB | CA | 3 ans d'emprisonnement | broke into victim's home; committed aggravated assault with knife; no prior record Trouver des résumés de cas. |
R v MacKenzie, 2004 NSCA 68 (CanLII), par Saunder JA | NS | CA | 2 ans d'emprisonnement | 28 convictions on record; 10 for property offences Trouver des résumés de cas. |
R v Johnson, 2004 ABCA 308 (CanLII), par Romaine JA | AB | CA | 2.5 ans d'emprisonnement | break in residence while intoxicated, in bedroom of victim; woke her up, put hand on throat causing bruises Trouver des résumés de cas. |
R v Leggo, 2003 BCCA 392 (CanLII), par Saunders JA | BC | CA | 9 years, 10 months | The accused and co-accused broke into victim's home with a bat and imitation firearm. The victim was tied up and personal property was stolen. The accused was 32 years old and had a lengthy prior record. Trouver des résumés de cas. |
R v Bomba, 2002 BCCA 17 (CanLII), par Hubbart JA | BC | CA | 2 years less a day imprisonment | Trouver des résumés de cas. |
R v Harvey, 2002 SKCA 20 (CanLII), par Jackson JA | SK | CA | 1 year imprisonment 21 year old accused; 4 prior B&E; planned with friend to break into houses of friends who were away. Trouver des résumés de cas.
| |
R v Power, 2002 CanLII 18133 (NL PC), par Gorman J | NL | PC | Trouver des résumés de cas. | |
R v DAW, 2002 BCCA 336 (CanLII), par Hall JA | BC | CA | 10 ans d'emprisonnement | Offender convicted of break and enter and robbery. Offender and partner broke into elderly persons home and threatened with knife. There was a fight and partner sexually assaulted the female while offender restrained male victim. Trouver des résumés de cas. |
R v Kelly, 2002 BCCA 190 (CanLII), par Hall JA | BC | CA | 4 ans d'emprisonnement | Offender was convicted of break and enter, sexual assault, and unlawful confinement. He was 22 years old, aboriginal and had no prior record. Trouver des résumés de cas. |
R v Parlee, 2002 NBCA 21 (CanLII), par curiam | NB | CA | 2 years less a day | knocked on door; resident called police; arrested with drill Trouver des résumés de cas. |
R v Renouf, 2001 NFCA 56 (CanLII), par Wells CJ | NL | CA | 16 to 36 months | 4 breaks into commercial buildings--offender had significant record. "the offender entered pleas of guilty to four break and entries of commercial enterprises. The Court of Appeal increased the sentence imposed from one to 16 months from one of 16 months to 36 months. Mr. Renouf had a significant criminal record." Trouver des résumés de cas. |
R v Wakeham, 2001 CanLII 37595 (NLSCTD), par O'Regan J | NL | SC | 45 mois d'emprisonnement | "the Accused was sentenced for a period of 45 months for break and entry. Mr. Wakeham's offence involved what is commonly referred as a "safe attack" although that's not the case here. But the Court felt that deterrence and protection of the public for the primary principles to be applied in that case." Trouver des résumés de cas. |
R v Bush, 2001 SKCA 15 (CanLII), par Lane JA | SK | CA | 2 ans d'emprisonnement | 38 year old with 49 prior convictions; 3 residential breaks in one month Trouver des résumés de cas. |
R v Sayer, 2001 SKCA 73 (CanLII), par Jackson JA | SK | CA | 2 years after 4 mo remand | 39 B&E, 6 of them were residential the rest were garages Trouver des résumés de cas. |
R v Adams, 1999 CanLII 9418 (NB QB), par Rideout J | NB | SC | 2, 9 and 18 months CSO | Trouver des résumés de cas. |
R v Jackson, 1999 CanLII 12227 (SK CA), par Vancise JA | SK | CA | 6 mo CSO | Trouver des résumés de cas. |
R v Colbourne, (1997), 148 Nfld. & P.E.I.R. 287 (P.C.)(*pas de liens CanLII) | IPE | PC |
| |
R v Byers, 1996 CanLII 3717 (PEICA), par Carruthers CJ | CA | 15 mois d'emprisonnement | Trouver des résumés de cas. | |
R v Arsenault, 1994 CanLII 8799 (PEICA), par curiam | CA | 12 mois d'emprisonnement | 19 year old with limited record, drug abuse, 12 B&E over one day Trouver des résumés de cas. | |
R v Kelly, (1994), 117 Nfld. & PEIR 256(*pas de liens CanLII) | 31 mois d'emprisonnement | 4 breaks and 2 breaches--offender was 19 years old with a lengthy record
| ||
R v Desjarlais, , [1993] AJ No 891(*pas de liens CanLII) | AB | "the Alberta Court of Appeal upheld a sentence of one year in jail for breaking into a dwelling house while the accused was on probation. He was intoxicated at the time of the offence. The Court noted that the offender wanted to better himself and turn his life around but could see no error in the sentence imposed by the trial judge." (Quoting from R c Jones, 2017 ABPC 69 (CanLII)), au para 28
| ||
R v Laidlaw, 1993 ABCA 125 (CanLII), par McDonald J | AB | CA | 12 mois d'emprisonnement | "involved an attempted break-in at night of a private residence. At the time of the attempted break-in a young girl was at home and was frightened. Laidlaw had a prior record for break and enter. On appeal his sentence was reduced from two years less one day to twelve months." Trouver des résumés de cas. |
R v Purdy, 1993 CanLII 3123 (NS CA), (1993), 21 WCB (2d) 616 (NSCA), par Jones JA |
NS | CA | 2 year Ordonnances de probation, 2 years probation | Multiple offenders broke into a residence and assaulted the occupant in the presence of his children. The offenders were intoxicated at the time. Trouver des résumés de cas. |
R v Moyles, [1992] NJ No 254 (CA)(*pas de liens CanLII) | NL | CA | 18 mois d'emprisonnement | 2 breaks into businesses--offender was 20 years old and had a prior record for break and enter
|
R v Manning; R v Paquette, , [1992] AJ No 259(*pas de liens CanLII) | AB | CA | "the Alberta Court of Appeal imposed a sentence of two years less a day in jail on two youthful offenders who broke into a rural dwelling house and stole property valued at about $17,000. Manning, age 23, had eleven prior convictions and Paquette, age 20, had ten and at the time of the offence both of them were on some form of pre-release." (Quoting from R c Jones, 2017 ABPC 69 (CanLII)), au para 27
| |
R v Howard, 1991 CanLII 2648 (NB Q.B.), par Riordon J | NB | SC | 18 mois d'emprisonnement | enters house through basement window; flees, long criminal record Trouver des résumés de cas. |
R v Powers, 1991 CanLII 6838 (NL CA), Nfld. & PEIR 1 (CA), par Gushue JA |
