Vol qualifié (jurisprudence des peines)
Cette page a été mise à jour ou révisée de manière substantielle pour la dernière fois janvier 2018. (Rev. # 31470) |
n.b.: Cette page est expérimentale. Si vous repérez une grammaire ou un texte anglais clairement incorrect, veuillez m'en informer à [email protected] et je le corrigerai dès que possible. |
- < Condamnation
- < Affaires
|
Ranges of sentences for the offence of Robbery.
Texte de l'infraction
- Peine
344 (1) Quiconque commet un vol qualifié est coupable d’un acte criminel passible :
- a) s’il y a usage d’une arme à feu à autorisation restreinte ou d’une arme à feu prohibée lors de la perpétration de l’infraction, ou s’il y a usage d’une arme à feu lors de la perpétration de l’infraction et que celle-ci est perpétrée au profit ou sous la direction d’une organisation criminelle ou en association avec elle, de l’emprisonnement à perpétuité, la peine minimale étant :
- (i) de cinq ans, dans le cas d’une première infraction,
- (ii) de sept ans, en cas de récidive;
- a.1) [Abrogé, 2022, ch. 15, art. 12]
- b) dans les autres cas, de l’emprisonnement à perpétuité.
[omis (2) and (3)]
L.R. (1985), ch. C-46, art. 344; 1995, ch. 39, art. 149; 2008, ch. 6, art. 32; 2009, ch. 22, art. 14; 2022, ch. 15, art. 12
Store Robberies
Case Name | Prv. | Crt. | Sentence | Summary |
---|---|---|---|---|
R v Desveaux, 2021 QCCQ 5876 (CanLII), par Mascia J | QC | PC | 34 mois d'emprisonnement (global) 1 years imprisonment (use of firearm) (consecutive) |
Trouver des résumés de cas. |
R v Hunter, 2021 BCSC 2426 (CanLII), par Baird J | BC | SC | 4 mois d'emprisonnement (robbery 1) 12 mois d'emprisonnement (robbery 2) 12 mois d'emprisonnement (use of imitation weapon) 28 mois d'emprisonnement (global) |
Trouver des résumés de cas. |
R v Ireland, 2021 ONCJ 159 (CanLII), par Orsini J | ON | PC | 4.5 ans d'emprisonnement |
|
R v Patrick, 2017 BCCA 299 (CanLII), par Fitch JA | BC | CA | 9 mois d'emprisonnement | The offender plead guilty to robbery. He entered a gas station armed with a knife and attempted to rob the store. Part way through the process another costumer came in, causing the offender to run away. He was intoxicated at the time. The offender was 30 years old with a minor record for mischief. Trouver des résumés de cas. |
R v Fitzgerald, 2017 CanLII 26708 (NLSCTD), par McGrath J | NL | SC | 30 mois d'emprisonnement | The offender was convicted of robbery for robbing a jewelry store with threats of violence. The sentence was a joint recommendation. The judge also ordered DNA, Firearms prohibition. Trouver des résumés de cas. |
R v Mawut, 2017 ONCA 168 (CanLII), par curiam | ON | CA | 9.5 ans d'emprisonnement | The offender planned a robbery of two persons at a drug store. He pistol whipped a cashier and patron, causing permanent injury. He was 19 years old at the time of the offence. He had a "painful and traumatic" background. Trouver des résumés de cas. |
R v Yetman, 2016 CanLII 2523b (NL PC, par Walsh J | NL | PC | 3 ans d'emprisonnement, 9 months | The offender pleaded guilty to two counts of armed robbery and one breach of probation. The first robbery was of a store with a curtain rod. The second robbery was a store with a steak knife. There were no threats of violence. Trouver des résumés de cas. |
R v Marks, 2016 BCCA 480 (CanLII), par Stromberg-Stein JA | BC | CA | 12 mois d'emprisonnement | The offender pleaded guilty to robbery for robbing a gas station with an imitation firearm. Trouver des résumés de cas. |
R v Bajwa, 2016 BCPC 445 (CanLII), par Arthur-Leung J | BC | PC | 6 mois d'emprisonnement | Trouver des résumés de cas. |
R v Stanley-Smith, 2016 CanLII 24769 (NLPC), par Linehan J | NL | PC | 3 ans d'emprisonnement, each (robbery) 5 months (poss'n break-in) |
The offender entered 4 gas stations over 5 days and robbed them. She was armed with a syringe and threatened the cashiers. The first robbery was done with her face conealed. She was 20 years old with no prior record. Trouver des résumés de cas. |
R v Felix, 2016 SKPC 45 (CanLII), par Harradence J | SK | PC | 18 month + P (robbery) 30 days + P (theft) |
Offender stolen cigarettes and alcohol from a store. He was of aboriginal background. Trouver des résumés de cas. |
R v Paul, 2016 NSSC 125 (CanLII), par Chipman J | NS | SC | 5 ans d'emprisonnement | Trouver des résumés de cas. |
R v Lewin, 2016 ONSC 6954 (CanLII), par Fuerst J | ON | SC | 3 ans d'emprisonnement |
|
R v Levin, 2016 ONSC 6954 (CanLII), par Fuerst J | ON | SC | "a jewellery store robbery involving a handgun. Levin having no prior record and had a history of drug and alcohol abuse. He was sentenced to three years" Trouver des résumés de cas. | |
R v Rahey, 2015 ABQB 400 (CanLII), par Goss J | AB | SC | 32 mois d'emprisonnement | Armed robbery of a pharmacy with firearm. He demanded oxycodone and fled with 40 pills. Trouver des résumés de cas. |
R v Nouri, 2015 ONSC 116 (CanLII)Modèle:Per | ON | SC | 6 ans d'emprisonnement | (Quoting from R c , [1])
|
R v Neigum, 2014 BCSC 2177 (CanLII), par Donegan J | BC | SC | 40 mois d'emprisonnement | The offender robbed a liquor store. Trouver des résumés de cas. |
R v Heatley, 2014 BCSC 954 (CanLII), par Josephson J | BC | SC | 7.5 ans d'emprisonnement | Offender robbed 7 stores in a row while masked. All but one involved no violence. Motivated by drug addiction. Sentence of 18 years reduced on totality. Trouver des résumés de cas. |
R v Morgan, 2013 ABCA 78 (CanLII), par Côté JA | AB | CA | 3.5 ans d'emprisonnement | robbed store with fake gun Trouver des résumés de cas. |
R v Forsythe, 2013 BCSC 1576 (CanLII), par Joyce J | BC | SC | 2 ans d'emprisonnement | Trouver des résumés de cas. |
R v Mckay, 2013 NSPC 119 (CanLII), par Tax | NS | PC | 16 mois d'emprisonnement | Trouver des résumés de cas. |
R v Fleming, 2013 CanLII 75 (NLPC), par Goulding J | NL | PC | 90 days imprisonment | The offender pleaded guilty to attempted robbery. He gave note to pharmacist demanding oxycontin, claimed he had a gun. Trouver des résumés de cas. |
R v Pruden-Collins, 2012 BCPC 441 (CanLII), par Brecknell J | BC | PC | 5 ans d'emprisonnement | robbed Subway restaurant with firearm Trouver des résumés de cas. |
R v Oates, 2012 ONCJ 461 (CanLII), par Oates J | ON | PC | 4 years 9 months | one store robbery, one bank robbery--prior record of 6 robberies Trouver des résumés de cas. |
R v Soosay, 2012 ABPC 220 (CanLII), par Anderson J | AB | PC | CSO | two robberies and a B&E--offender was developmentally delayed Trouver des résumés de cas. |
R v Macri, 2012 SKPC 94 (CanLII), par Kalmakoff J | SK | PC | 1 year imprisonment | offender was driver for two armed robberies of stores Trouver des résumés de cas. |
R v Brown, 2012 ONCJ 262 (CanLII), par Hall J | ON | PC | 20 mois d'emprisonnement | robbed a pharmacy while masked, co-accused had a knife Trouver des résumés de cas. |
R v Pearson, 2012 ABQB 240 (CanLII), par Michalyshyn J | AB | SC | two years less a day CSO | offender displayed knife to clerk asking for money, clerk says "really?", then offender says "no, not really", and then leaves--good PSR--guilty plea Trouver des résumés de cas. |
R v Massaquoi, 2012 BCPC 113 (CanLII), par Chen J | BC | PC | 75 mois d'emprisonnement | youth sentenced as adult--break into jewellery store with firearm Trouver des résumés de cas. |
R v Kewell, 2012 ONCJ 228 (CanLII), par Borenstein J | ON | PC | 4 ans d'emprisonnement | prior record of 6 robberies Trouver des résumés de cas. |
R v Hansen, 2012 BCCA 142 (CanLII), par Hinkson JA | BC | CA | 48 mois d'emprisonnement | two store robberies, defence appeal dismissed Trouver des résumés de cas. |
R v Grujic, 2012 ONCA 146 (CanLII), par curiam | ON | CA | 48 mois d'emprisonnement | two store robberies Trouver des résumés de cas. |
R v Link, 2012 MBPC 25 (CanLII), par MJ Smith J | MB | PC | 8 months CSO | Trouver des résumés de cas. |
R v Hutchings, 2012 NLCA 2 (CanLII), par Green CJ | NL | CA | 5.5 ans d'emprisonnement | two counts of armed robbery--overview of procedure to decide on totality Trouver des résumés de cas. |
R v Kotelko and Lindell, 2011 MBPC 76 (CanLII) | MB | PC | 4 mois d'emprisonnement | stealing from store while armed with knife Trouver des résumés de cas. |
R v Jolicoeur, 2011 MBQB 129 (CanLII), par Duval J | MB | QB | CSO | Offender robbed a gas station by saying "money and cigarettes in the bag". Offender had a BB gun in pocket but did not show it to the victim. No threats were made. Trouver des résumés de cas. |
R v Rogers, 2011 BCCA 156 (CanLII), par Hall JA | BC | CA | 5.5 ans d'emprisonnement | Trouver des résumés de cas. |
R v Sampson, 2010 SKPC 28 (CanLII), par Beaton J | SK | PC | 15 mois d'emprisonnement | assisted principle in robbery with shotgun. Trouver des résumés de cas. |
R v Lebar, 2010 ONCA 220 (CanLII), par Epstein JA | ON | CA | robbed store with a knife, fled with cash; refused CSO Trouver des résumés de cas. | |
R v Maroti, 2010 MBCA 54 (CanLII), par Steel JA | MB | CA | 3 ans d'emprisonnement | series of 7 robberies of gas stations Trouver des résumés de cas. |
R v Flowers, 2010 ONCA 129 (CanLII), par curiam | ON | CA | 10 ans d'emprisonnement | 8 counts of robbery with a firearm Trouver des résumés de cas. |
R v Otter, 2010 ABPC 218 (CanLII), par Brown | AB | PC | 2 ans moins un jour d'ordonnances de sursis | The offender was extremely intoxicated and went behind a store counter. No weapons or threats involved. Trouver des résumés de cas. |
R v McLeod, 2010 ONCJ 354 (CanLII), par Forsyth J | ON | PC | 90 days imprisonment | The offender approached a gas station clerk and gave them a note asking for money and stating he had a gun. On the same date he robbed a gas station again. Trouver des résumés de cas. |
R v Arbuthnot, 2009 MBCA 106 (CanLII), par Chartier JA | MB | CA | 6 years 4 months | Offender committed 13 offences including 11 gas station robberies over 17 days. It was motivated by drug addiction. No prior record and was out of character. Trouver des résumés de cas. |
R v Furness, 2007 BCCA 492 (CanLII), par Chiasson JA | BC | CA | 5 ans d'emprisonnement | 7 robberies of fast-food establishments Trouver des résumés de cas. |
R v Howse, 2006 ABCA 163 (CanLII), par Costigan JA | AB | CA | 8 ans d'emprisonnement | 4 counts of armed robbery offender aged 31, recovering addict, 54 prior offences; court stated “the three year starting point for convenience store robberies.” Trouver des résumés de cas. |
R v Lee, 2004 ABCA 70 (CanLII), par Russell JA | AB | CA | 2 ans d'emprisonnement | convenience store armed robbery--prior record of 40 convictions, most in youth court--high risk to reoffend--premeditation and use of disguise--overturned 6 months Trouver des résumés de cas. |
R v Kaiswatum, 2003 SKCA 57 (CanLII), par Sherstobitoff JA | SK | CA | 18 mois d'emprisonnement | rob store with butcher knife; prior record Trouver des résumés de cas. |
R v Bratzer, 2001 NSCA 166 (CanLII), [2001] NSJ 461 (CA), par Bateman JA |
NS | CA | 2 year less CSO | The offender robbed three gas stations using a weapon. The victims were employees working alone in the early hours of the morning. He was 18 years old with a minor prior record. He had made major progress after he was charged including getting his GED, did counselling and did volunteer work. The Court of Appeal upheld the Conditional Sentence on appeal. Trouver des résumés de cas. |
R v Owens, 2001 BCCA 465 (CanLII), par Levine JA | BC | CA | 18 mois d'emprisonnement | The offender robbed a gas station with an accomplice while wearing balaclavas and a starter pistol. Trouver des résumés de cas. |
R v Allison-McLeish, 2001 CanLII 24040 (ON CA), par curiam | ON | CA | 3.5 ans d'emprisonnement | The offender robbed a convenience store with a sawed-off shotgun; hit victim in the head several times Trouver des résumés de cas. |
R v Barrett and Campbell, 2000 NSCA 76 (CanLII), [2000] NSJ 178 (CA), par Bateman JA |
NS | CA | 10 ans d'emprisonnement | store robbery; clerk shot Trouver des résumés de cas. |
R v Longaphy, 2000 NSCA 136 (CanLII), [2000] NSJ 376 (CA), par Oland JA |
NS | CA | 5 ans d'emprisonnement | store robbery; knife; on parole for robbery at time Trouver des résumés de cas. |
R v Wust, 2000 CSC 18 (CanLII), [2000] 1 RCS 455, par Arbour J |
CAN | SCC | 3.5 ans d'emprisonnement | robbed gas station with loaded firearm; masked; struck victim several times Trouver des résumés de cas. |
R v Arrance, 2000 CSC 20 (CanLII), [2000] 1 RCS 488, par Arbour J |
CAN | SCC | 3.5 ans d'emprisonnement | robbed gas station with loaded shotgun; pointed at victim's chest; long record Trouver des résumés de cas. |
R v Izzard, 1999 CanLII 18558 (NS C.A.), par Glube CJ | NS | CA | 2 ans d'emprisonnement | offender was lookout and driver; armed robbery of convenience store; co-accused tied clerk up Trouver des résumés de cas. |
R v Brogan, 1999 BCCA 278 (CanLII), par Ryan JA | BC | CA |
| |
R v McDonald, 1998 CanLII 13327 (ON CA), par Rosenberg JA | ON | CA | 3 ans d'emprisonnement | robbed fast food restaurant with BB gun Trouver des résumés de cas. |
R v Wiberg, 1997 CanLII 9809 (SK CA), par Gerwing JA | SK | CA | 1 year imprisonment 19 year old; no record; rob store with knife Trouver des résumés de cas.
| |
R v Scott, 1993 CanLII 3207 (NSCA), [1996] NSJ 242 (CA) |
NS | CA | Ordonnances de probation | accused was driver for abusive and controlling husband; unique circumstances Trouver des résumés de cas. |
R v Emmerson, (1993), 121 NSR (2d) 252 (CA)(*pas de liens CanLII)
, par Matthews JA || NS || CA || 2 ans d'emprisonnement || age 21; consumed drugs and alcohol; robbed convenience store of $23; appealed S/S | ||||
R v Fleming, 1993 CanLII 3130 (NSCA), [1993] NSJ 469 (CA), par Matthews JA |
NS | CA | 12 ans d'emprisonnement | store robbery; masked; armed with tire iron and knife; stabbed in neck and face; injuries life threatening Trouver des résumés de cas. |
R v Hynes, 1993 CanLII 3221 (NSCA), [1993] NSJ 193, par Jones JA |
NS | 7 ans d'emprisonnement | armed robbery with a mask; prior record Trouver des résumés de cas. | |
R v Bourgeois, 1992 CanLII 2523 (NSCA), [1992] NSJ No 486, par Clarke CJ |
NS | 4 ans d'emprisonnement | armed robbery; not principal Trouver des résumés de cas. | |
R v Colley, 1991 CanLII 2508 (NSCA), (1991) 100 NSR (2d) 447 (CA), par Freeman JA |
NS | CA | 15 ans d'emprisonnement | gas station robbery with tire iron; hit clerk causing skull fracture; did second robbery later in evening; long related record Trouver des résumés de cas. |
R v Merlin, 1991 CanLII 2554 (NSCA), 102 NSR (2d) 266 (CA), par Matthews JA |
NS | CA | 1 year imprisonment robbed store with knife Trouver des résumés de cas.
| |
R v Cormier, 1990 CanLII 2534 (NSCA), par Macdonald JA | NS | CA | 4 ans d'emprisonnement | appealed from 3.5 years; mask and knife robbery of KFC; clerks were handcuffed; stole company car; long related record; Trouver des résumés de cas. |
R v Large, [1984] OJ No 155 (ONCA)(*pas de liens CanLII) | ON | CA | 90 days imprisonment | store robbery with knife Trouver des résumés de cas. |
Street Robbery
Case Name | Prv. | Crt. | Sentence | Summary |
---|---|---|---|---|
R v Gladue, 2023 ABKB 671 (CanLII), par Mandziuk J | AB | Trouver des résumés de cas. | ||
R v Georgiev, 2017 ONSC 1265 (CanLII), par C. Brown J | ON | SC | 7 ans d'emprisonnement (global) | The offender was convicted of robbery, assault causing bodily harm, aggravated assault, uttering threats, and possession of a weapon. He robbed a blind man. Trouver des résumés de cas. |
R v Agin, 2017 BCSC 131 (CanLII), par Jenkins J | BC | SC | 11 ans d'emprisonnement (global) | The offender pleaded guilty to robbery, discharging a prohibited firearm, and aggravated assault. The offender attempted to rob a grow-op house. During the altercation, he fired his gun twice, hitting an occupant on the building once. Trouver des résumés de cas. |
R v Ignacio, 2016 BCPC 225 (CanLII), par Bagnall J | BC | PC | 1 year imprisonment | Trouver des résumés de cas. |
R v Fehr, 2016 SKPC 87 (CanLII), par Daunt J | SK | PC | 2 ans d'emprisonnement (robbery) | The offender robbed a cab driver at knife-point. The offender was of aboriginal descent. Trouver des résumés de cas. |
R v Kelly, 2014 NLCA 9 (CanLII), par Rowe JA | NL | CA | 30 months (robbery) 36 months (global) |
Offender grabbed woman on a walking trail and robbed her. Also charged with theft and two breaches. Offender was 29 years old at the time and had a drug problem. Trouver des résumés de cas. |
R v Meechas, 2012 MBPC 53 (CanLII), par M.J. Smith J | MB | PC | Ordonnances de probation | offender was aboriginal, just turned 18 years old Trouver des résumés de cas. |
R v Gobin, 2012 ONSC 3523 (CanLII), par Hill J | ON | SC | 3.5 ans d'emprisonnement | robbery of vehicle using a fake firearm Trouver des résumés de cas. |
R v Ayad, 2012 ONSC 883 (CanLII), par Ray J | ON | SC | Ordonnances de probation | high shcool student robbed another of iphone during lunch period Trouver des résumés de cas. |
R v Secter, 2012 ABPC 95 (CanLII), par Dunnigan J | AB | PC | 90 days | offender was driver in a robbery scheme where offenders would drive by and steal cell-phones from sellers Trouver des résumés de cas. |
R v Lopez, 2012 NBQB 29 (CanLII), par McLellan J | NB | SC | 12 mois d'emprisonnement | attempted street robbery, violence involved Trouver des résumés de cas. |
R v Ridgeway, 2012 ABCA 29 (CanLII), par McDonald JA | AB | CA | 22 mois d'emprisonnement | street robbery with imitation gun; Trouver des résumés de cas. |
R v Barrett, 2012 ONSC 82 (CanLII), par MacDonnell J | ON | SC | 6 ans d'emprisonnement | 2 car jackings and 1 store robbery Trouver des résumés de cas. |
R v Nerling, 2012 ABCA 114 (CanLII), par Slatter JA | AB | CA | 90 days | mugging robbery -- appeal from S/S Trouver des résumés de cas. |
R v Kunzig, 2011 MBPC 81 (CanLII), par M.J. Smith J | MB | PC | Ordonnances de probation | offender jumped 15 year old, stole skateboard, threatened victim; youthful, no record, focus on rehabilitation Trouver des résumés de cas. |
R v Conlon, 2011 ABCA 379 (CanLII), par Paperny JA | AB | CA | 90 days | robbery; long time on strict bail conditions; no criminal record Trouver des résumés de cas. |
R v Busby, 2011 BCPC 331 (CanLII), par Ellan J | BC | PC | 3 ans d'emprisonnement | planned robbery of person; stabbing Trouver des résumés de cas. |
R v Gordon, 2011 SKCA 130 (CanLII), par Cameron JA | SK | CA | 5 ans d'emprisonnement | beat up and stabbed victim Trouver des résumés de cas. |
R v Osmond, 2011 ONSC 4124 (CanLII), par Belobaba J | ON | SC | 2 ans d'emprisonnement | beat up friend over owed money; incl. aggravated assault (3 years) Trouver des résumés de cas. |
R v Awasis, 2010 BCCA 213 (CanLII), par Tysoe JA | BC | CA | 2 ans d'emprisonnement | grabbed wallet on subway, used force to escape Trouver des résumés de cas. |
R v Lapointe-Melo, 2010 ONCJ 314 (CanLII), par S. Brown J | ON | PC | 30 days imprisonment | assist friends in robbing backpack of youth; offender held victim down Trouver des résumés de cas. |
R v Meawasige, 2008 ONCJ 122 (CanLII), par Horkins J | ON | PC | 5 mo after 7 mo remand credit | robbed victim with a cap gun in a park; aboriginal offender; history of substance abuse Trouver des résumés de cas. |
R v Johnson, 2007 NSCA 102 (CanLII), par Bateman JA | NS | CA | 3 ans d'emprisonnement | also sentenced for breach probation. Offender hijacked student in his car with a knife, stole student's property and had him drive offender around. The offender had lengthy property-related youth record and history of breaching orders. Trouver des résumés de cas. |
R v Ramalho, 2004 BCCA 617 (CanLII), par Esson JA | BC | CA | 2 ans moins un jour d'ordonnances de sursis | shot gun robbery in parking lot--offender had FAS Trouver des résumés de cas. |
R v Klapcic, 2001 BCCA 487 (CanLII), par Low JA | BC | CA | 10 ans d'emprisonnement | pistol whip old man to get ATM code from him; 3 prior robberies Trouver des résumés de cas. |
R v Kusi, 1999 CanLII 2355 (ON CA), par curiam | ON | CA | 5 years | robbed taxi driver; long record Trouver des résumés de cas. |
R v Brewer, 1997 CanLII 14976 (NSCA), [1997] NSJ 161 (CA), par Freeman JA |
NS | CA | 6 ans d'emprisonnement | 4 robberies of taxi driver to get money for crack; non-verbal threat Trouver des résumés de cas. |
R v Bulat, 1994 CanLII 3989 (NSCA), [1996] AJ No 647 |
AB | 90 days | mugging; minor injuries Trouver des résumés de cas. | |
R v Beals, (1994) 130 NSR (2d) 177 (CA)(*pas de liens CanLII)
, par Hallett JA |
NS | CA | 6 ans d'emprisonnement | 3 cab drivers robbed; punched driver; Find summaries of case. |
R v Brown, [1994] MJ No 586(*pas de liens CanLII) | MB | 90 days | purse snatching; no record; employed Trouver des résumés de cas. | |
R v Cocq, [1991] OJ No 1939 (CA)(*pas de liens CanLII) | ON | CA | 90 days | offender of good character Find summaries of case. |
R v Desjarlais, 1991 CanLII 7948 (SK CA), par Gerwing J | SK | CA |
| |
R v Pawluk, 1990 ABCA 212 (CanLII), par Hetherington JA | AB | CA | 4 mois d'emprisonnement | purse snatching Trouver des résumés de cas. |
R v Swan, 1983 ABCA 85 (CanLII), par Kerans JA | AB | CA | 12 mois d'emprisonnement | stole purse; resistance but no violence Trouver des résumés de cas. |
R v Stanton, 1983 ABCA 252 (CanLII), par McGillivray JA | AB | CA | 53 days | stole purse Trouver des résumés de cas. |
Bank Robbery
Case Name | Prv. | Crt. | Sentence | Summary |
---|---|---|---|---|
R v Lebeuf, 2021 ABCA 322 (CanLII), par curiam | AB | CA | 90 days imprisonment (poss'n) (consecutive) |
Trouver des résumés de cas. |
R v Karas, 2021 ONCA 889 (CanLII), par curiam | ON | CA | 21 ans d'emprisonnement (global) 3 ans d'emprisonnement (use of weapon) |
Trouver des résumés de cas. |
R v Spilchen, 2021 NSSC 252 (CanLII), par Coady J | NS | SC | 7 ans d'emprisonnement | Trouver des résumés de cas. |
R v Rajkovic, 2021 ONCA 11 (CanLII), par MacPherson JA | ON | CA | 8 years (kidnapping) 8 years (robbery) |
Trouver des résumés de cas. |
R v Tattersall, 2016 BCPC 81 (CanLII), par Doulis J | BC | PC | 2 years less a day | Trouver des résumés de cas. |
R v Arnaud, 2016 MBPC 39 (CanLII), par Pollack J | MB | PC | 4 years (each robbery) | The offender robbed a woman of her vehicle, robbed two banks using a note. He was 30 years old. He confessed to the offences on arrest. Trouver des résumés de cas. |
R v Turnbull, 2014 BCCA 186 (CanLII), par HArris JA | BC | CA | 5.5 ans d'emprisonnement | The offender robbed a bank. He gave note to bank teller demanding money. Trouver des résumés de cas. |
R v Trapasso, 2014 ABCA 66 (CanLII), par Paperny JA | AB | CA | 7 years | The offender robbed a convenience store and then a bank within a few days. Trouver des résumés de cas. |
R v Musclow, 2013 ONCJ 447 (CanLII), par Reinhardt J | ON | PC | 8 ans d'emprisonnement | The offender robbed 4 banks. Trouver des résumés de cas. |
R v McPherson, 2013 BCCA 551 (CanLII), par Bennett JA | BC | CA | 36 mois d'emprisonnement | The offender robbed a bank 38 days after getting out from prison. He did it in order to go back in jail. He was 57 years old and had 20 prior convictions for robbery, no record of violence otherwise. He had previously served 5 years for robbing the same bank. There was a history of heroin addiction. Trouver des résumés de cas. |
R v Nilsson, 2012 BCCA 498 (CanLII), par Garson JA | BC | CA | 8 ans d'emprisonnement | The offender convicted of two counts robbery. Trouver des résumés de cas. |
R v Rudolph, 2012 SKQB 442 (CanLII), par Gabrielson J | SK | SC | 10 ans d'emprisonnement | Trouver des résumés de cas. |
R v Zakis, 2012 BCCA 450 (CanLII), par Levine JA | BC | CA | 6 ans d'emprisonnement | The offender asked bank teller for $10,000. Trouver des résumés de cas. |
R v Mohammed, 2012 ONSC 3072 (CanLII), par Pattillo J | ON | SC | 18 mois d'emprisonnement | Trouver des résumés de cas. |
R v Johnson, 2012 ONCA 339 (CanLII), par Blair JA | ON | CA | 20 years | The offender was convicted of 9 counts of bank robbery. He had a prior record of 26 bank robberies. The sentencing judge gave him 26 years and the offender appealed. Trouver des résumés de cas. |
R v Przybyla, 2012 ABPC 183 (CanLII), par Barley J | AB | PC | 21 mois d'emprisonnement | Trouver des résumés de cas. |
R v Hassan, 2011 ONSC 5128 (CanLII), par Ratushny J | ON | SC | 28 mois d'emprisonnement | Trouver des résumés de cas. |
R v Nembhard, 2010 ONCA 420 (CanLII), par curiam | ON | CA | 7 years | The offender was convicted of 2 bank robberies. Trouver des résumés de cas. |
R v Evanson, 2009 BCCA 425 (CanLII), par Bennett JA | BC | CA | 39 mois d'emprisonnement | Trouver des résumés de cas. |
R v Smith, 2007 BCPC 198 (CanLII), par Frame J | BC | PC | 3 ans d'emprisonnement | series of 3 bank robberies; threatening note; no weapons visible Trouver des résumés de cas. |
R v MacDonald, 2006 BCCA 535 (CanLII), par Smith JA | BC | CA | The offender robbed a gas station. Trouver des résumés de cas. | |
R v Dionne, 2004 BCCA 275 (CanLII), par Lambert JA | BC | CA | 3 ans d'emprisonnement | The offender committed a bank robbery while masked. No threats were made. Trouver des résumés de cas. |
R v Jenkins, 2004 ABPC 48 (CanLII), par Lefever J | AB | PC | 7 ans d'emprisonnement | Trouver des résumés de cas. |
R v Carlson, 2002 CanLII 44928 (ON CA), par curiam | ON | CA | 17.5 ans d'emprisonnement | The offender was a career bank robber. He robbed a bank armed with firearm and was masked. Trouver des résumés de cas. |
R v Bezdan, 2001 BCCA 215 (CanLII), par Prowse JA | BC | CA | 5 ans d'emprisonnement | The offender robbed a bank with a note. He was on probation at the time of the offence. The offender was 36 years old and had 7 prior robbery convictions. Trouver des résumés de cas. |
R v Lackey, 1999 BCCA 549 (CanLII), par Finch JA | BC | CA | 5 ans d'emprisonnement | The offender robbed a bank using a note while serving a conditional sentence order. He was 45 years old with a long record of drug and property offences. He had a history of drug addiction. There was an early guilty plea. Crown appeal of trial judge's sentence of 3 years. Trouver des résumés de cas. |
R v Corkum, 1997 CanLII 1466 (NS SC), par Davison J | NS | SC | 8 ans d'emprisonnement | The offender was convicted of two counts of bank robbery. The sentence was divided between 3 and 5 years to be served consecutively. Trouver des résumés de cas. |
R v Helpard, 1995 CanLII 4274 (NSCA), [1995] NSJ 426 (CA), par Pugsley JA |
NS | CA | 5 ans d'emprisonnement | The offender was convicted of bank robbery. He had no prior criminal record. Trouver des résumés de cas. |
R v Leet, (1989), 88 NSR (2d) 161(*pas de liens CanLII) | NS | CA | 5 ans d'emprisonnement | The offender was convicted of four counts robbery, of which three related to one bank. He was masked and armed with imitation handgun at the time of the robberies. The offender was 37 years old, married, educated, and with four children. The sentence was divided between two years and three years to be served consecutively. Trouver des résumés de cas. |
R v Brophy, (1989) 89 NSR (2d) 417(*pas de liens CanLII) | NS | CA | 5 years (bank robbery) 3 years (store robbery) 8 years (global) |
The offender was convicted of two counts robbery: one was a bank robbery and the other one was a store robbery. Both robberies were committed on same day. He used imitation handgun. The offender was 28-year-old at the time. He was sentenced to 5 years and 3 years, to be served consecutively Trouver des résumés de cas. |
Home Invasion
Case Name | Prv. | Crt. | Sentence | Summary |
---|---|---|---|---|
R v McNeil, 2016 ONCA 384 (CanLII), par curiam | ON | CA | 60 mois d'emprisonnement | He was chased on-and-off by police while driving a stolen car. He stopped at the residence of an elderly couple. He punched the 78 old man in the face and pushed the wife aside, entering the house. He pushed the old man twice again each time he got up. The offender stole the man's wallet and keys, stealing his car. Trouver des résumés de cas. |
R v Bungay-Lloyd, 2016 NSSC 110 (CanLII), par Chipman J | NS | SC | 4 years, 10 months | The offence It was a joint recommendation. Trouver des résumés de cas. |
R v Viscount, 2014 BCPC 83 (CanLII), par Wingham J | BC | PC | 6 à 7 years | broke into victim's apartment to rob him using an imitation firearm and while masked. Assaulted victim in the process. Trouver des résumés de cas. |
R v Simon, 2014 NBCA 4 (CanLII), par Green JA | NB | CA | 7 years (robbery) 5 years (aggr assault) |
Trouver des résumés de cas. |
R v Donald King, 2013 CanLII 27259 (NLPC), par Mennie J | NL | PC | 5 years (robbery) 60 days (breach) |
Trouver des résumés de cas. |
R v Lewis, 2012 NLCA 11 (CanLII), [2012] NJ No 59, par Wells JA |
NL | CA | 8 ans d'emprisonnement | Trouver des résumés de cas. |
R v Argueta, 2011 ONCJ 578 (CanLII), par Watson J | ON | PC | 5.5 ans d'emprisonnement | Trouver des résumés de cas. |
R v MEW, 2011 BCPC 267 (CanLII), par Ellan | BC | PC | 30 mois d'emprisonnement | Trouver des résumés de cas. |
R v XY, 2007 ONCA 189 (CanLII), par Armstrong JA | ON | CA | Trouver des résumés de cas. | |
R v Wright, 2006 CanLII 40975 (ON CA), par Blair JA | ON | CA | 8 years | Trouver des résumés de cas. |
